Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
AWS r7gd.medium Memory Optimized 1 8.0 GB $0.0680 $49.64 $0.0680
Azure Standard_D2pls_v5 General Purpose 2 8.0 GB $0.0680 $49.64 $0.0340
Azure Standard_F1as_v6 Compute Optimized 1 2.0 GB $0.0683 $49.86 $0.0683
Azure Standard_F1as_v7 Compute Optimized 1 2.0 GB $0.0683 $49.86 $0.0683
Azure Standard_D2ps_v6 General Purpose 2 8.0 GB $0.0702 $51.25 $0.0351
Azure Standard_F1alds_v7 Compute Optimized 1 2.0 GB $0.0715 $52.20 $0.0715
GCP n2-highcpu-2 Compute Optimized 2 2.0 GB $0.0717 $52.34 $0.0358
AWS c7g.large Compute Optimized 2 4.0 GB $0.0725 $52.92 $0.0362
AWS m8gb.medium General Purpose 1 4.0 GB $0.0728 $53.11 $0.0728
AWS m8gn.medium General Purpose 1 4.0 GB $0.0728 $53.14 $0.0728
Azure Standard_DS1_v2 General Purpose 1 4.0 GB $0.0730 $53.29 $0.0730
Azure Standard_D1_v2 General Purpose 1 4.0 GB $0.0730 $53.29 $0.0730
AWS r8gd.medium Memory Optimized 1 8.0 GB $0.0735 $53.64 $0.0735
GCP n1-highcpu-2 Compute Optimized 2 1.8 GB $0.0744 $54.30 $0.0372
AWS t3a.large General Purpose 2 8.0 GB $0.0752 $54.90 $0.0376
Azure Standard_B2as_v2 General Purpose 2 8.0 GB $0.0752 $54.90 $0.0376
AWS r7a.medium Memory Optimized 1 8.0 GB $0.0761 $55.54 $0.0761
AWS c6a.large Compute Optimized 2 4.0 GB $0.0765 $55.84 $0.0382
AWS c6gd.large Compute Optimized 2 4.0 GB $0.0768 $56.06 $0.0384
Azure Standard_D2plds_v5 General Purpose 2 8.0 GB $0.0768 $56.06 $0.0384
AWS c5a.large Compute Optimized 2 4.0 GB $0.0770 $56.21 $0.0385
AWS m6g.large General Purpose 2 8.0 GB $0.0770 $56.21 $0.0385
Azure Standard_D1 General Purpose 1 4.0 GB $0.0770 $56.21 $0.0770
Azure Standard_DS1 General Purpose 1 4.0 GB $0.0770 $56.21 $0.0770
Azure Standard_D2ps_v5 General Purpose 2 8.0 GB $0.0770 $56.21 $0.0385
Displaying items 76-100 of 2852 in total