Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
Azure Standard_D8d_v5 General Purpose 8 32.0 GB $0.4520 $329.96 $0.0565
Azure Standard_D8ds_v5 General Purpose 8 32.0 GB $0.4520 $329.96 $0.0565
Azure Standard_EC8as_v5 Memory Optimized 8 64.0 GB $0.4520 $329.96 $0.0565
Azure Standard_E8-4as_v5 Memory Optimized 8 64.0 GB $0.4520 $329.96 $0.0565
Azure Standard_L4aos_v4 Storage Optimized 4 32.0 GB $0.4520 $329.96 $0.1130
AWS r6a.2xlarge Memory Optimized 8 64.0 GB $0.4536 $331.13 $0.0567
AWS c6in.2xlarge Compute Optimized 8 16.0 GB $0.4536 $331.13 $0.0567
Azure Standard_NV6ads_A10_v5 Accelerated Computing 6 36.0 GB $0.4540 $331.42 $0.0757
Azure Standard_D8ads_v7 General Purpose 8 32.0 GB $0.4560 $332.88 $0.0570
Azure Standard_D8ads_v6 General Purpose 8 32.0 GB $0.4560 $332.88 $0.0570
Azure Standard_DC8ads_v6 General Purpose 8 32.0 GB $0.4560 $332.88 $0.0570
AWS r6gd.2xlarge Memory Optimized 8 64.0 GB $0.4608 $336.38 $0.0576
Azure Standard_E8pds_v5 Memory Optimized 8 64.0 GB $0.4610 $336.53 $0.0576
AWS m8gd.2xlarge General Purpose 8 32.0 GB $0.4613 $336.73 $0.0577
AWS m7a.2xlarge General Purpose 8 32.0 GB $0.4637 $338.49 $0.0580
Azure Standard_NV8as_v4 Accelerated Computing 8 48.0 GB $0.4660 $340.18 $0.0582
AWS h1.2xlarge Storage Optimized 8 32.0 GB $0.4680 $341.64 $0.0585
Azure Standard_D8nls_v6 General Purpose 8 32.0 GB $0.4680 $341.64 $0.0585
Azure Standard_E8pds_v6 Memory Optimized 8 64.0 GB $0.4680 $341.64 $0.0585
AWS r8g.2xlarge Memory Optimized 8 64.0 GB $0.4713 $344.03 $0.0589
AWS c8gb.2xlarge Compute Optimized 8 16.0 GB $0.4740 $346.02 $0.0592
AWS c8gn.2xlarge Compute Optimized 8 16.0 GB $0.4740 $346.02 $0.0592
AWS i8ge.xlarge Storage Optimized 4 32.0 GB $0.4746 $346.46 $0.1186
AWS m6id.2xlarge General Purpose 8 32.0 GB $0.4746 $346.46 $0.0593
AWS g6f.2xlarge Accelerated Computing 8 32.0 GB $0.4750 $346.75 $0.0594
Displaying items 726-750 of 2852 in total