Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
AWS g5g.xlarge Accelerated Computing 4 8.0 GB $0.4200 $306.60 $0.1050
AWS c3.2xlarge Compute Optimized 8 15.0 GB $0.4200 $306.60 $0.0525
AWS m8i.2xlarge General Purpose 8 32.0 GB $0.4234 $309.05 $0.0529
AWS m7gd.2xlarge General Purpose 8 32.0 GB $0.4271 $311.78 $0.0534
Azure Standard_E4nds_v6 Memory Optimized 4 32.0 GB $0.4280 $312.44 $0.1070
AWS r7g.2xlarge Memory Optimized 8 64.0 GB $0.4284 $312.73 $0.0536
AWS c8a.2xlarge Compute Optimized 8 16.0 GB $0.4311 $314.69 $0.0539
AWS c5n.2xlarge Compute Optimized 8 21.0 GB $0.4320 $315.36 $0.0540
Azure Standard_F4amds_v7 Compute Optimized 4 8.0 GB $0.4360 $318.28 $0.1090
Azure Standard_F4-1amds_v7 Compute Optimized 4 8.0 GB $0.4360 $318.28 $0.1090
Azure Standard_F4-2amds_v7 Compute Optimized 4 8.0 GB $0.4360 $318.28 $0.1090
AWS x8i.xlarge Memory Optimized 4 64.0 GB $0.4377 $319.49 $0.1094
Azure Standard_D8lds_v6 General Purpose 8 32.0 GB $0.4410 $321.93 $0.0551
Azure Standard_FX4-2ms_v2 Compute Optimized 4 8.0 GB $0.4430 $323.39 $0.1108
Azure Standard_FX4ms_v2 Compute Optimized 4 8.0 GB $0.4430 $323.39 $0.1108
AWS c8id.2xlarge Compute Optimized 8 16.0 GB $0.4435 $323.77 $0.0554
AWS m5d.2xlarge General Purpose 8 32.0 GB $0.4520 $329.96 $0.0565
AWS i3en.xlarge Storage Optimized 4 32.0 GB $0.4520 $329.96 $0.1130
AWS r5a.2xlarge Memory Optimized 8 64.0 GB $0.4520 $329.96 $0.0565
Azure Standard_D8ds_v4 General Purpose 8 32.0 GB $0.4520 $329.96 $0.0565
Azure Standard_EC8as_cc_v5 Memory Optimized 8 64.0 GB $0.4520 $329.96 $0.0565
Azure Standard_E8as_v5 Memory Optimized 8 64.0 GB $0.4520 $329.96 $0.0565
Azure Standard_DC4ds_v3 General Purpose 4 16.0 GB $0.4520 $329.96 $0.1130
Azure Standard_D8d_v4 General Purpose 8 32.0 GB $0.4520 $329.96 $0.0565
Azure Standard_E8-2as_v5 Memory Optimized 8 64.0 GB $0.4520 $329.96 $0.0565
Displaying items 701-725 of 2852 in total