Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
Azure Standard_A8m_v2 General Purpose 8 32.0 GB $0.4750 $346.75 $0.0594
AWS m5n.2xlarge General Purpose 8 32.0 GB $0.4760 $347.48 $0.0595
Azure Standard_B16pls_v2 General Purpose 16 64.0 GB $0.4760 $347.48 $0.0298
Azure Standard_E8-2as_v7 Memory Optimized 8 64.0 GB $0.4770 $348.21 $0.0596
Azure Standard_E8as_v6 Memory Optimized 8 64.0 GB $0.4770 $348.21 $0.0596
Azure Standard_EC8as_v6 Memory Optimized 8 64.0 GB $0.4770 $348.21 $0.0596
Azure Standard_E8as_v7 Memory Optimized 8 64.0 GB $0.4770 $348.21 $0.0596
Azure Standard_E8-4as_v6 Memory Optimized 8 64.0 GB $0.4770 $348.21 $0.0596
Azure Standard_E8-4as_v7 Memory Optimized 8 64.0 GB $0.4770 $348.21 $0.0596
Azure Standard_E8-2as_v6 Memory Optimized 8 64.0 GB $0.4770 $348.21 $0.0596
Azure Standard_A4 General Purpose 4 16.0 GB $0.4800 $350.40 $0.1200
Azure Standard_F8als_v6 Compute Optimized 8 16.0 GB $0.4840 $353.32 $0.0605
Azure Standard_F8als_v7 Compute Optimized 8 16.0 GB $0.4840 $353.32 $0.0605
AWS m8a.2xlarge General Purpose 8 32.0 GB $0.4869 $355.42 $0.0609
AWS m2.2xlarge Memory Optimized 4 34.2 GB $0.4900 $357.70 $0.1225
Azure Standard_D16pls_v6 General Purpose 16 64.0 GB $0.4960 $362.08 $0.0310
GCP n1-highmem-8 Memory Optimized 8 52.0 GB $0.4967 $362.61 $0.0621
Azure Standard_DC8eds_v6 General Purpose 8 32.0 GB $0.4980 $363.54 $0.0622
Azure Standard_D8ds_v6 General Purpose 8 32.0 GB $0.4980 $363.54 $0.0622
AWS d3.xlarge Storage Optimized 4 32.0 GB $0.4990 $364.27 $0.1248
Azure Standard_B12ms General Purpose 12 48.0 GB $0.4990 $364.27 $0.0416
AWS c7gn.2xlarge Compute Optimized 8 16.0 GB $0.4992 $364.42 $0.0624
Azure Standard_A6 General Purpose 6 24.0 GB $0.5000 $365.00 $0.0833
AWS r6i.2xlarge Memory Optimized 8 64.0 GB $0.5040 $367.92 $0.0630
AWS r5.2xlarge Memory Optimized 8 64.0 GB $0.5040 $367.92 $0.0630
Displaying items 751-775 of 2852 in total