Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
GCP e2-highcpu-16 Compute Optimized 16 16.0 GB $0.3958 $288.91 $0.0247
Azure Standard_NC6_Promo Accelerated Computing 6 36.0 GB $0.3960 $289.08 $0.0660
AWS c4.2xlarge Compute Optimized 8 15.0 GB $0.3980 $290.54 $0.0498
Azure Standard_F8s Compute Optimized 8 16.0 GB $0.3980 $290.54 $0.0498
Azure Standard_F8 Compute Optimized 8 16.0 GB $0.3980 $290.54 $0.0498
GCP n1-standard-8 General Purpose 8 30.0 GB $0.3989 $291.21 $0.0499
Azure Standard_A8_v2 General Purpose 8 32.0 GB $0.3990 $291.27 $0.0499
AWS m4.2xlarge General Purpose 8 32.0 GB $0.4000 $292.00 $0.0500
AWS m8i-flex.2xlarge General Purpose 8 32.0 GB $0.4022 $293.61 $0.0503
Azure Standard_D8s_v6 General Purpose 8 32.0 GB $0.4030 $294.19 $0.0504
Azure Standard_DC8es_v6 General Purpose 8 32.0 GB $0.4030 $294.19 $0.0504
Azure Standard_E8ps_v5 Memory Optimized 8 64.0 GB $0.4030 $294.19 $0.0504
AWS c6id.2xlarge Compute Optimized 8 16.0 GB $0.4032 $294.34 $0.0504
AWS m7i.2xlarge General Purpose 8 32.0 GB $0.4032 $294.34 $0.0504
AWS r6g.2xlarge Memory Optimized 8 64.0 GB $0.4032 $294.34 $0.0504
GCP c3-standard-8 Compute Optimized 8 32.0 GB $0.4032 $294.35 $0.0504
AWS a1.metal General Purpose 16 32.0 GB $0.4080 $297.84 $0.0255
AWS a1.4xlarge General Purpose 16 32.0 GB $0.4080 $297.84 $0.0255
AWS c7a.2xlarge Compute Optimized 8 16.0 GB $0.4106 $299.71 $0.0513
AWS m5ad.2xlarge General Purpose 8 32.0 GB $0.4120 $300.76 $0.0515
Azure Standard_D8ads_v5 General Purpose 8 32.0 GB $0.4120 $300.76 $0.0515
Azure Standard_DC8ads_v5 General Purpose 8 32.0 GB $0.4120 $300.76 $0.0515
Azure Standard_DC8ads_cc_v5 General Purpose 8 32.0 GB $0.4120 $300.76 $0.0515
AWS m8azn.xlarge General Purpose 4 16.0 GB $0.4129 $301.43 $0.1032
GCP c2-standard-8 Compute Optimized 8 32.0 GB $0.4176 $304.86 $0.0522
Displaying items 676-700 of 2852 in total