Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
Azure Standard_D8alds_v7 General Purpose 8 32.0 GB $0.3810 $278.13 $0.0476
AWS m7i-flex.2xlarge General Purpose 8 32.0 GB $0.3830 $279.62 $0.0479
AWS c5d.2xlarge Compute Optimized 8 16.0 GB $0.3840 $280.32 $0.0480
AWS m5.2xlarge General Purpose 8 32.0 GB $0.3840 $280.32 $0.0480
AWS m6i.2xlarge General Purpose 8 32.0 GB $0.3840 $280.32 $0.0480
Azure Standard_D8s_v4 General Purpose 8 32.0 GB $0.3840 $280.32 $0.0480
Azure Standard_D8s_v5 General Purpose 8 32.0 GB $0.3840 $280.32 $0.0480
Azure Standard_D8s_v3 General Purpose 8 32.0 GB $0.3840 $280.32 $0.0480
Azure Standard_DC4s_v2 General Purpose 4 16.0 GB $0.3840 $280.32 $0.0960
Azure Standard_D8a_v4 General Purpose 8 32.0 GB $0.3840 $280.32 $0.0480
Azure Standard_DC4s_v3 General Purpose 4 16.0 GB $0.3840 $280.32 $0.0960
Azure Standard_D8_v4 General Purpose 8 32.0 GB $0.3840 $280.32 $0.0480
Azure Standard_D8as_v4 General Purpose 8 32.0 GB $0.3840 $280.32 $0.0480
Azure Standard_D8_v3 General Purpose 8 32.0 GB $0.3840 $280.32 $0.0480
Azure Standard_D8lds_v5 General Purpose 8 32.0 GB $0.3840 $280.32 $0.0480
Azure Standard_D8_v5 General Purpose 8 32.0 GB $0.3840 $280.32 $0.0480
Azure Standard_D12 General Purpose 12 48.0 GB $0.3860 $281.78 $0.0322
Azure Standard_DS12 General Purpose 12 48.0 GB $0.3860 $281.78 $0.0322
GCP n2-standard-8 General Purpose 8 32.0 GB $0.3885 $283.58 $0.0486
GCP n2d-standard-8 General Purpose 8 32.0 GB $0.3885 $283.58 $0.0486
AWS r6idn.xlarge Memory Optimized 4 32.0 GB $0.3908 $285.27 $0.0977
AWS x8g.xlarge Memory Optimized 4 64.0 GB $0.3908 $285.28 $0.0977
Azure Standard_E4bds_v6 Memory Optimized 4 32.0 GB $0.3910 $285.43 $0.0978
AWS c8gd.2xlarge Compute Optimized 8 16.0 GB $0.3919 $286.10 $0.0490
Azure Standard_DC4s General Purpose 4 16.0 GB $0.3950 $288.35 $0.0988
Displaying items 651-675 of 2852 in total