Cloud Instance Pricing
Compare on-demand pricing across AWS, GCP, and Azure
| Provider | Instance Type | Family | vCPUs | Memory | Hourly | Monthly | $/vCPU | |
|---|---|---|---|---|---|---|---|---|
| Azure | Standard_D16s_v5 | General Purpose | 16 | 64.0 GB | $0.7680 | $560.64 | $0.0480 | |
| Azure | Standard_D13 | General Purpose | 13 | 52.0 GB | $0.7710 | $562.83 | $0.0593 | |
| Azure | Standard_DS13 | General Purpose | 13 | 52.0 GB | $0.7710 | $562.83 | $0.0593 | |
| GCP | n2-standard-16 | General Purpose | 16 | 64.0 GB | $0.7769 | $567.17 | $0.0486 | |
| GCP | n2d-standard-16 | General Purpose | 16 | 64.0 GB | $0.7769 | $567.17 | $0.0486 | |
| Azure | Standard_A10 | General Purpose | 10 | 40.0 GB | $0.7800 | $569.40 | $0.0780 | |
| AWS | r6idn.2xlarge | Memory Optimized | 8 | 64.0 GB | $0.7816 | $570.54 | $0.0977 | |
| AWS | x8g.2xlarge | Memory Optimized | 8 | 128.0 GB | $0.7816 | $570.57 | $0.0977 | |
| Azure | Standard_E8bds_v6 | Memory Optimized | 8 | 64.0 GB | $0.7820 | $570.86 | $0.0978 | |
| AWS | c8gd.4xlarge | Compute Optimized | 16 | 32.0 GB | $0.7838 | $572.20 | $0.0490 | |
| GCP | e2-highcpu-32 | Compute Optimized | 32 | 32.0 GB | $0.7915 | $577.81 | $0.0247 | |
| Azure | Standard_NC12_Promo | Accelerated Computing | 12 | 72.0 GB | $0.7920 | $578.16 | $0.0660 | |
| AWS | c4.4xlarge | Compute Optimized | 16 | 30.0 GB | $0.7960 | $581.08 | $0.0498 | |
| Azure | Standard_F16 | Compute Optimized | 16 | 32.0 GB | $0.7960 | $581.08 | $0.0498 | |
| Azure | Standard_F16s | Compute Optimized | 16 | 32.0 GB | $0.7960 | $581.08 | $0.0498 | |
| GCP | n1-standard-16 | General Purpose | 16 | 60.0 GB | $0.7978 | $582.41 | $0.0499 | |
| AWS | m4.4xlarge | General Purpose | 16 | 64.0 GB | $0.8000 | $584.00 | $0.0500 | |
| AWS | m8i-flex.4xlarge | General Purpose | 16 | 64.0 GB | $0.8044 | $587.21 | $0.0503 | |
| AWS | g6.xlarge | Accelerated Computing | 4 | 16.0 GB | $0.8048 | $587.50 | $0.2012 | |
| Azure | Standard_DC16es_v6 | General Purpose | 16 | 64.0 GB | $0.8060 | $588.38 | $0.0504 | |
| Azure | Standard_D16s_v6 | General Purpose | 16 | 64.0 GB | $0.8060 | $588.38 | $0.0504 | |
| Azure | Standard_E16ps_v5 | Memory Optimized | 16 | 128.0 GB | $0.8060 | $588.38 | $0.0504 | |
| AWS | m7i.4xlarge | General Purpose | 16 | 64.0 GB | $0.8064 | $588.67 | $0.0504 | |
| AWS | c6id.4xlarge | Compute Optimized | 16 | 32.0 GB | $0.8064 | $588.67 | $0.0504 | |
| AWS | r6g.4xlarge | Memory Optimized | 16 | 128.0 GB | $0.8064 | $588.67 | $0.0504 |
Displaying items 976-1000 of 2852 in total
0 selected
Compare