Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
Azure Standard_DS13-4_v2 General Purpose 13 52.0 GB $0.7410 $540.93 $0.0570
AWS r7iz.2xlarge Memory Optimized 8 64.0 GB $0.7440 $543.12 $0.0930
AWS z1d.2xlarge Memory Optimized 8 64.0 GB $0.7440 $543.12 $0.0930
AWS c8i.4xlarge Compute Optimized 16 32.0 GB $0.7497 $547.27 $0.0469
AWS g3s.xlarge Accelerated Computing 4 30.5 GB $0.7500 $547.50 $0.1875
AWS g4dn.2xlarge Accelerated Computing 8 32.0 GB $0.7520 $548.96 $0.0940
Azure Standard_NC8as_T4_v3 Accelerated Computing 8 48.0 GB $0.7520 $548.96 $0.0940
AWS i7i.2xlarge Storage Optimized 8 64.0 GB $0.7550 $551.15 $0.0944
AWS inf2.xlarge Machine Learning ASIC Instances 4 16.0 GB $0.7582 $553.49 $0.1896
Azure Standard_D16alds_v7 General Purpose 16 64.0 GB $0.7620 $556.26 $0.0476
Azure Standard_D16alds_v6 General Purpose 16 64.0 GB $0.7620 $556.26 $0.0476
AWS m7i-flex.4xlarge General Purpose 16 64.0 GB $0.7661 $559.24 $0.0479
AWS m5.4xlarge General Purpose 16 64.0 GB $0.7680 $560.64 $0.0480
AWS c5d.4xlarge Compute Optimized 16 32.0 GB $0.7680 $560.64 $0.0480
AWS m6i.4xlarge General Purpose 16 64.0 GB $0.7680 $560.64 $0.0480
Azure Standard_DC8s_v3 General Purpose 8 32.0 GB $0.7680 $560.64 $0.0960
Azure Standard_D16as_v4 General Purpose 16 64.0 GB $0.7680 $560.64 $0.0480
Azure Standard_D16_v4 General Purpose 16 64.0 GB $0.7680 $560.64 $0.0480
Azure Standard_D16_v3 General Purpose 16 64.0 GB $0.7680 $560.64 $0.0480
Azure Standard_D16s_v3 General Purpose 16 64.0 GB $0.7680 $560.64 $0.0480
Azure Standard_D16_v5 General Purpose 16 64.0 GB $0.7680 $560.64 $0.0480
Azure Standard_DC8_v2 General Purpose 8 32.0 GB $0.7680 $560.64 $0.0960
Azure Standard_D16a_v4 General Purpose 16 64.0 GB $0.7680 $560.64 $0.0480
Azure Standard_D16s_v4 General Purpose 16 64.0 GB $0.7680 $560.64 $0.0480
Azure Standard_D16lds_v5 General Purpose 16 64.0 GB $0.7680 $560.64 $0.0480
Displaying items 951-975 of 2852 in total