Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
AWS c7a.4xlarge Compute Optimized 16 32.0 GB $0.8211 $599.42 $0.0513
AWS m5ad.4xlarge General Purpose 16 64.0 GB $0.8240 $601.52 $0.0515
Azure Standard_DC16ads_v5 General Purpose 16 64.0 GB $0.8240 $601.52 $0.0515
Azure Standard_D16ads_v5 General Purpose 16 64.0 GB $0.8240 $601.52 $0.0515
Azure Standard_DC16ads_cc_v5 General Purpose 16 64.0 GB $0.8240 $601.52 $0.0515
AWS g5g.4xlarge Accelerated Computing 16 32.0 GB $0.8280 $604.44 $0.0518
Azure Standard_PB6s General Purpose 6 24.0 GB $0.8300 $605.90 $0.1383
Azure Standard_B20ms General Purpose 20 80.0 GB $0.8320 $607.36 $0.0416
AWS x2iedn.xlarge Memory Optimized 4 128.0 GB $0.8336 $608.55 $0.2084
AWS x1e.xlarge Memory Optimized 4 122.0 GB $0.8340 $608.82 $0.2085
GCP c2-standard-16 Compute Optimized 16 64.0 GB $0.8352 $609.72 $0.0522
AWS c3.4xlarge Compute Optimized 16 30.0 GB $0.8400 $613.20 $0.0525
Azure DCsv2 Type 1 General Purpose 2 8.0 GB $0.8450 $616.85 $0.4225
AWS m8i.4xlarge General Purpose 16 64.0 GB $0.8467 $618.11 $0.0529
AWS i2.xlarge Storage Optimized 4 30.5 GB $0.8530 $622.69 $0.2132
AWS m7gd.4xlarge General Purpose 16 64.0 GB $0.8543 $623.64 $0.0534
AWS r7g.4xlarge Memory Optimized 16 128.0 GB $0.8568 $625.46 $0.0536
Azure Standard_E8nds_v6 Memory Optimized 8 64.0 GB $0.8570 $625.61 $0.1071
AWS c8a.4xlarge Compute Optimized 16 32.0 GB $0.8622 $629.38 $0.0539
AWS c5n.4xlarge Compute Optimized 16 42.0 GB $0.8640 $630.72 $0.0540
AWS g4ad.4xlarge Accelerated Computing 16 64.0 GB $0.8670 $632.91 $0.0542
Azure Standard_F8-2amds_v7 Compute Optimized 8 16.0 GB $0.8720 $636.56 $0.1090
Azure Standard_F8amds_v7 Compute Optimized 8 16.0 GB $0.8720 $636.56 $0.1090
Azure Standard_F8-4amds_v7 Compute Optimized 8 16.0 GB $0.8720 $636.56 $0.1090
AWS x8i.2xlarge Memory Optimized 8 128.0 GB $0.8753 $638.98 $0.1094
Displaying items 1001-1025 of 2852 in total