Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
AWS c8i-flex.4xlarge Compute Optimized 16 32.0 GB $0.7122 $519.88 $0.0445
AWS c7i.4xlarge Compute Optimized 16 32.0 GB $0.7140 $521.22 $0.0446
Azure Standard_D16ls_v6 General Purpose 16 64.0 GB $0.7140 $521.22 $0.0446
Azure Standard_F8-4ams_v7 Compute Optimized 8 16.0 GB $0.7160 $522.68 $0.0895
Azure Standard_F8ams_v7 Compute Optimized 8 16.0 GB $0.7160 $522.68 $0.0895
Azure Standard_F8-2ams_v7 Compute Optimized 8 16.0 GB $0.7160 $522.68 $0.0895
Azure Standard_F8ams_v6 Compute Optimized 8 16.0 GB $0.7160 $522.68 $0.0895
AWS m8g.4xlarge General Purpose 16 64.0 GB $0.7181 $524.20 $0.0449
Azure Standard_D8nds_v6 General Purpose 8 32.0 GB $0.7230 $527.79 $0.0904
Azure Standard_D16pds_v5 General Purpose 16 64.0 GB $0.7230 $527.79 $0.0452
GCP e2-highmem-16 Memory Optimized 16 128.0 GB $0.7232 $527.93 $0.0452
AWS m6gd.4xlarge General Purpose 16 64.0 GB $0.7232 $527.94 $0.0452
AWS c7gd.4xlarge Compute Optimized 16 32.0 GB $0.7258 $529.83 $0.0454
Azure Standard_DC16as_v6 General Purpose 16 64.0 GB $0.7260 $529.98 $0.0454
Azure Standard_D16as_v6 General Purpose 16 64.0 GB $0.7260 $529.98 $0.0454
Azure Standard_D16as_v7 General Purpose 16 64.0 GB $0.7260 $529.98 $0.0454
Azure Standard_H8m_Promo General Purpose 8 32.0 GB $0.7270 $530.71 $0.0909
AWS im4gn.2xlarge Storage Optimized 8 32.0 GB $0.7276 $531.13 $0.0909
AWS r8gn.2xlarge Memory Optimized 8 64.0 GB $0.7287 $531.95 $0.0911
AWS r8gb.2xlarge Memory Optimized 8 64.0 GB $0.7287 $531.97 $0.0911
Azure Standard_D16pds_v6 General Purpose 16 64.0 GB $0.7340 $535.82 $0.0459
Azure Standard_E16ps_v6 Memory Optimized 16 128.0 GB $0.7380 $538.74 $0.0461
Azure Standard_D13_v2 General Purpose 13 52.0 GB $0.7410 $540.93 $0.0570
Azure Standard_DS13-2_v2 General Purpose 13 52.0 GB $0.7410 $540.93 $0.0570
Azure Standard_DS13_v2 General Purpose 13 52.0 GB $0.7410 $540.93 $0.0570
Displaying items 926-950 of 2852 in total