Cloud Instance Pricing
Compare on-demand pricing across AWS, GCP, and Azure
| Provider | Instance Type | Family | vCPUs | Memory | Hourly | Monthly | $/vCPU | |
|---|---|---|---|---|---|---|---|---|
| Azure | Standard_NC8lds_xl_RTXPRO6000BSE_v6 | Accelerated Computing | 8 | 48.0 GB | $0.6770 | $494.21 | $0.0846 | |
| Azure | Standard_F16s_v2 | Compute Optimized | 16 | 32.0 GB | $0.6770 | $494.21 | $0.0423 | |
| AWS | c7i-flex.4xlarge | Compute Optimized | 16 | 32.0 GB | $0.6783 | $495.16 | $0.0424 | |
| AWS | c6i.4xlarge | Compute Optimized | 16 | 32.0 GB | $0.6800 | $496.40 | $0.0425 | |
| AWS | c5.4xlarge | Compute Optimized | 16 | 32.0 GB | $0.6800 | $496.40 | $0.0425 | |
| Azure | Standard_D16ls_v5 | General Purpose | 16 | 64.0 GB | $0.6800 | $496.40 | $0.0425 | |
| Azure | Standard_NV6_Promo | Accelerated Computing | 6 | 36.0 GB | $0.6840 | $499.32 | $0.1140 | |
| AWS | i4i.2xlarge | Storage Optimized | 8 | 64.0 GB | $0.6860 | $500.78 | $0.0858 | |
| Azure | Standard_L8s | Storage Optimized | 8 | 64.0 GB | $0.6860 | $500.78 | $0.0858 | |
| Azure | Standard_F8ads_v7 | Compute Optimized | 8 | 16.0 GB | $0.6860 | $500.78 | $0.0858 | |
| AWS | i8g.2xlarge | Storage Optimized | 8 | 64.0 GB | $0.6864 | $501.07 | $0.0858 | |
| AWS | c5ad.4xlarge | Compute Optimized | 16 | 32.0 GB | $0.6880 | $502.24 | $0.0430 | |
| AWS | m5a.4xlarge | General Purpose | 16 | 64.0 GB | $0.6880 | $502.24 | $0.0430 | |
| Azure | Standard_L8as_v4 | Storage Optimized | 8 | 64.0 GB | $0.6880 | $502.24 | $0.0860 | |
| Azure | Standard_DC16as_cc_v5 | General Purpose | 16 | 64.0 GB | $0.6880 | $502.24 | $0.0430 | |
| Azure | Standard_D16as_v5 | General Purpose | 16 | 64.0 GB | $0.6880 | $502.24 | $0.0430 | |
| Azure | Standard_DC16as_v5 | General Purpose | 16 | 64.0 GB | $0.6880 | $502.24 | $0.0430 | |
| AWS | d2.xlarge | Storage Optimized | 4 | 30.5 GB | $0.6900 | $503.70 | $0.1725 | |
| AWS | m6a.4xlarge | General Purpose | 16 | 64.0 GB | $0.6912 | $504.58 | $0.0432 | |
| AWS | c6gn.4xlarge | Compute Optimized | 16 | 32.0 GB | $0.6912 | $504.58 | $0.0432 | |
| Azure | Standard_E8ns_v6 | Memory Optimized | 8 | 64.0 GB | $0.6930 | $505.89 | $0.0866 | |
| Azure | Standard_L8s_v3 | Storage Optimized | 8 | 64.0 GB | $0.6960 | $508.08 | $0.0870 | |
| Azure | Standard_L8s_v4 | Storage Optimized | 8 | 64.0 GB | $0.6960 | $508.08 | $0.0870 | |
| AWS | r6in.2xlarge | Memory Optimized | 8 | 64.0 GB | $0.6973 | $509.04 | $0.0872 | |
| Azure | Standard_E8bs_v6 | Memory Optimized | 8 | 64.0 GB | $0.6980 | $509.54 | $0.0872 |
Displaying items 901-925 of 2852 in total
0 selected
Compare