Cloud Instance Pricing
Compare on-demand pricing across AWS, GCP, and Azure
| Provider | Instance Type | Family | vCPUs | Memory | Hourly | Monthly | $/vCPU | |
|---|---|---|---|---|---|---|---|---|
| AWS | i3.2xlarge | Storage Optimized | 8 | 61.0 GB | $0.6240 | $455.52 | $0.0780 | |
| Azure | Standard_L8as_v3 | Storage Optimized | 8 | 64.0 GB | $0.6240 | $455.52 | $0.0780 | |
| Azure | Standard_L8s_v2 | Storage Optimized | 8 | 64.0 GB | $0.6240 | $455.52 | $0.0780 | |
| Azure | Standard_D16plds_v6 | General Purpose | 16 | 64.0 GB | $0.6240 | $455.52 | $0.0390 | |
| AWS | m6idn.2xlarge | General Purpose | 8 | 32.0 GB | $0.6365 | $464.63 | $0.0796 | |
| AWS | c8g.4xlarge | Compute Optimized | 16 | 32.0 GB | $0.6381 | $465.80 | $0.0399 | |
| AWS | r8a.2xlarge | Memory Optimized | 8 | 64.0 GB | $0.6390 | $466.50 | $0.0799 | |
| Azure | Standard_D16als_v6 | General Purpose | 16 | 64.0 GB | $0.6430 | $469.39 | $0.0402 | |
| Azure | Standard_D16als_v7 | General Purpose | 16 | 64.0 GB | $0.6430 | $469.39 | $0.0402 | |
| AWS | g2.2xlarge | Accelerated Computing | 8 | 15.0 GB | $0.6500 | $474.50 | $0.0812 | |
| AWS | vt1.3xlarge | Media Accelerator Instances | 12 | 24.0 GB | $0.6500 | $474.50 | $0.0542 | |
| AWS | m7g.4xlarge | General Purpose | 16 | 64.0 GB | $0.6528 | $476.54 | $0.0408 | |
| Azure | Standard_E8ds_v6 | Memory Optimized | 8 | 64.0 GB | $0.6540 | $477.42 | $0.0818 | |
| Azure | Standard_E8-2ds_v6 | Memory Optimized | 8 | 64.0 GB | $0.6540 | $477.42 | $0.0818 | |
| Azure | Standard_EC8eds_v6 | Memory Optimized | 8 | 64.0 GB | $0.6540 | $477.42 | $0.0818 | |
| Azure | Standard_E8-4ds_v6 | Memory Optimized | 8 | 64.0 GB | $0.6540 | $477.42 | $0.0818 | |
| AWS | m5zn.2xlarge | General Purpose | 8 | 32.0 GB | $0.6607 | $482.31 | $0.0826 | |
| AWS | r3.2xlarge | Memory Optimized | 8 | 61.0 GB | $0.6650 | $485.45 | $0.0831 | |
| AWS | r8id.2xlarge | Memory Optimized | 8 | 64.0 GB | $0.6653 | $485.65 | $0.0832 | |
| Azure | Standard_B16s_v2 | General Purpose | 16 | 64.0 GB | $0.6660 | $486.18 | $0.0416 | |
| Azure | Standard_B16ms | General Purpose | 16 | 64.0 GB | $0.6660 | $486.18 | $0.0416 | |
| Azure | Standard_NV8ads_V710_v5 | Accelerated Computing | 8 | 48.0 GB | $0.6670 | $486.91 | $0.0834 | |
| AWS | r5dn.2xlarge | Memory Optimized | 8 | 64.0 GB | $0.6680 | $487.64 | $0.0835 | |
| AWS | x2gd.2xlarge | Memory Optimized | 8 | 128.0 GB | $0.6680 | $487.64 | $0.0835 | |
| Azure | Standard_E8bds_v5 | Memory Optimized | 8 | 64.0 GB | $0.6680 | $487.64 | $0.0835 |
Displaying items 876-900 of 2852 in total
0 selected
Compare