Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
AWS m7gd.xlarge General Purpose 4 16.0 GB $0.2136 $155.93 $0.0534
Azure Standard_E2nds_v6 Memory Optimized 2 16.0 GB $0.2140 $156.22 $0.1070
AWS r7g.xlarge Memory Optimized 4 32.0 GB $0.2142 $156.37 $0.0536
AWS c8a.xlarge Compute Optimized 4 8.0 GB $0.2155 $157.34 $0.0539
AWS c5n.xlarge Compute Optimized 4 10.5 GB $0.2160 $157.68 $0.0540
Azure Standard_F2-1amds_v7 Compute Optimized 2 4.0 GB $0.2180 $159.14 $0.1090
Azure Standard_F2amds_v7 Compute Optimized 2 4.0 GB $0.2180 $159.14 $0.1090
AWS x8i.large Memory Optimized 2 32.0 GB $0.2188 $159.75 $0.1094
Azure Standard_FX2ms_v2 Compute Optimized 2 4.0 GB $0.2210 $161.33 $0.1105
Azure Standard_D4lds_v6 General Purpose 4 16.0 GB $0.2210 $161.33 $0.0552
AWS c8id.xlarge Compute Optimized 4 8.0 GB $0.2218 $161.88 $0.0554
Azure NC16dsxlRTX6Kv6 General Purpose 16 64.0 GB $0.2220 $162.06 $0.0139
AWS r5a.xlarge Memory Optimized 4 32.0 GB $0.2260 $164.98 $0.0565
AWS i3en.large Storage Optimized 2 16.0 GB $0.2260 $164.98 $0.1130
AWS m5d.xlarge General Purpose 4 16.0 GB $0.2260 $164.98 $0.0565
Azure Standard_D4d_v4 General Purpose 4 16.0 GB $0.2260 $164.98 $0.0565
Azure Standard_E4as_v5 Memory Optimized 4 32.0 GB $0.2260 $164.98 $0.0565
Azure Standard_D4d_v5 General Purpose 4 16.0 GB $0.2260 $164.98 $0.0565
Azure Standard_EC4as_cc_v5 Memory Optimized 4 32.0 GB $0.2260 $164.98 $0.0565
Azure Standard_EC4as_v5 Memory Optimized 4 32.0 GB $0.2260 $164.98 $0.0565
Azure Standard_D4ds_v5 General Purpose 4 16.0 GB $0.2260 $164.98 $0.0565
Azure Standard_D4ds_v4 General Purpose 4 16.0 GB $0.2260 $164.98 $0.0565
Azure Standard_DC2ds_v3 General Purpose 2 8.0 GB $0.2260 $164.98 $0.1130
Azure Standard_E4-2as_v5 Memory Optimized 4 32.0 GB $0.2260 $164.98 $0.0565
Azure Standard_L2aos_v4 Storage Optimized 2 16.0 GB $0.2260 $164.98 $0.1130
Displaying items 426-450 of 2852 in total