Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
Azure Standard_F4as_v6 Compute Optimized 4 8.0 GB $0.2730 $199.29 $0.0682
Azure Standard_F4as_v7 Compute Optimized 4 8.0 GB $0.2730 $199.29 $0.0682
Azure Standard_FX2mds_v2 Compute Optimized 2 4.0 GB $0.2740 $200.02 $0.1370
AWS r8i.xlarge Memory Optimized 4 32.0 GB $0.2778 $202.82 $0.0695
AWS m6in.xlarge General Purpose 4 16.0 GB $0.2785 $203.28 $0.0696
Azure Standard_D8ps_v6 General Purpose 8 32.0 GB $0.2810 $205.13 $0.0351
Azure Standard_F4alds_v7 Compute Optimized 4 8.0 GB $0.2860 $208.78 $0.0715
GCP n2-highcpu-8 Compute Optimized 8 8.0 GB $0.2868 $209.35 $0.0358
AWS r5d.xlarge Memory Optimized 4 32.0 GB $0.2880 $210.24 $0.0720
Azure Standard_E4d_v5 Memory Optimized 4 32.0 GB $0.2880 $210.24 $0.0720
Azure Standard_E4d_v4 Memory Optimized 4 32.0 GB $0.2880 $210.24 $0.0720
Azure Standard_E4ds_v4 Memory Optimized 4 32.0 GB $0.2880 $210.24 $0.0720
Azure Standard_E4-2ds_v5 Memory Optimized 4 32.0 GB $0.2880 $210.24 $0.0720
Azure Standard_E4-2ds_v4 Memory Optimized 4 32.0 GB $0.2880 $210.24 $0.0720
Azure Standard_E4ds_v5 Memory Optimized 4 32.0 GB $0.2880 $210.24 $0.0720
AWS is4gen.large Storage Optimized 2 12.0 GB $0.2882 $210.35 $0.1441
Azure Standard_D4nlds_v6 General Purpose 4 16.0 GB $0.2890 $210.97 $0.0722
AWS c7g.2xlarge Compute Optimized 8 16.0 GB $0.2900 $211.70 $0.0362
Azure Standard_EC4ads_v6 Memory Optimized 4 32.0 GB $0.2900 $211.70 $0.0725
Azure Standard_E4ads_v6 Memory Optimized 4 32.0 GB $0.2900 $211.70 $0.0725
Azure Standard_E4-2ads_v7 Memory Optimized 4 32.0 GB $0.2900 $211.70 $0.0725
Azure Standard_E4ads_v7 Memory Optimized 4 32.0 GB $0.2900 $211.70 $0.0725
Azure Standard_E4-2ads_v6 Memory Optimized 4 32.0 GB $0.2900 $211.70 $0.0725
AWS m8gb.xlarge General Purpose 4 16.0 GB $0.2910 $212.43 $0.0728
AWS m8gn.xlarge General Purpose 4 16.0 GB $0.2910 $212.43 $0.0728
Displaying items 526-550 of 2852 in total