Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
Azure Standard_DC2s General Purpose 2 8.0 GB $0.1980 $144.54 $0.0990
AWS c4.xlarge Compute Optimized 4 7.5 GB $0.1990 $145.27 $0.0498
Azure Standard_F4s Compute Optimized 4 8.0 GB $0.1990 $145.27 $0.0498
Azure Standard_F4 Compute Optimized 4 8.0 GB $0.1990 $145.27 $0.0498
GCP n1-standard-4 General Purpose 4 15.0 GB $0.1995 $145.60 $0.0499
AWS m4.xlarge General Purpose 4 16.0 GB $0.2000 $146.00 $0.0500
AWS m8i-flex.xlarge General Purpose 4 16.0 GB $0.2011 $146.80 $0.0503
AWS c6id.xlarge Compute Optimized 4 8.0 GB $0.2016 $147.17 $0.0504
AWS r6g.xlarge Memory Optimized 4 32.0 GB $0.2016 $147.17 $0.0504
AWS m7i.xlarge General Purpose 4 16.0 GB $0.2016 $147.17 $0.0504
GCP c3-standard-4 Compute Optimized 4 16.0 GB $0.2016 $147.17 $0.0504
AWS g6f.large Accelerated Computing 2 8.0 GB $0.2020 $147.46 $0.1010
Azure Standard_DC4es_v6 General Purpose 4 16.0 GB $0.2020 $147.46 $0.0505
Azure Standard_D4s_v6 General Purpose 4 16.0 GB $0.2020 $147.46 $0.0505
Azure Standard_E4ps_v5 Memory Optimized 4 32.0 GB $0.2020 $147.46 $0.0505
AWS a1.2xlarge General Purpose 8 16.0 GB $0.2040 $148.92 $0.0255
AWS c7a.xlarge Compute Optimized 4 8.0 GB $0.2053 $149.85 $0.0513
AWS m5ad.xlarge General Purpose 4 16.0 GB $0.2060 $150.38 $0.0515
Azure Standard_D4ads_v5 General Purpose 4 16.0 GB $0.2060 $150.38 $0.0515
Azure Standard_DC4ads_cc_v5 General Purpose 4 16.0 GB $0.2060 $150.38 $0.0515
Azure Standard_DC4ads_v5 General Purpose 4 16.0 GB $0.2060 $150.38 $0.0515
AWS m8azn.large General Purpose 2 8.0 GB $0.2065 $150.72 $0.1032
GCP c2-standard-4 Compute Optimized 4 16.0 GB $0.2088 $152.43 $0.0522
AWS c3.xlarge Compute Optimized 4 7.5 GB $0.2100 $153.30 $0.0525
AWS m8i.xlarge General Purpose 4 16.0 GB $0.2117 $154.53 $0.0529
Displaying items 401-425 of 2852 in total