Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
Azure Standard_A4_v2 General Purpose 4 16.0 GB $0.1910 $139.43 $0.0478
AWS m7i-flex.xlarge General Purpose 4 16.0 GB $0.1915 $139.81 $0.0479
AWS c5d.xlarge Compute Optimized 4 8.0 GB $0.1920 $140.16 $0.0480
AWS m5.xlarge General Purpose 4 16.0 GB $0.1920 $140.16 $0.0480
AWS m6i.xlarge General Purpose 4 16.0 GB $0.1920 $140.16 $0.0480
Azure Standard_DC2s_v3 General Purpose 2 8.0 GB $0.1920 $140.16 $0.0960
Azure Standard_D4_v3 General Purpose 4 16.0 GB $0.1920 $140.16 $0.0480
Azure Standard_D4as_v4 General Purpose 4 16.0 GB $0.1920 $140.16 $0.0480
Azure Standard_D4s_v4 General Purpose 4 16.0 GB $0.1920 $140.16 $0.0480
Azure Standard_D4_v4 General Purpose 4 16.0 GB $0.1920 $140.16 $0.0480
Azure Standard_DC2s_v2 General Purpose 2 8.0 GB $0.1920 $140.16 $0.0960
Azure Standard_D4s_v3 General Purpose 4 16.0 GB $0.1920 $140.16 $0.0480
Azure Standard_D4lds_v5 General Purpose 4 16.0 GB $0.1920 $140.16 $0.0480
Azure Standard_D4s_v5 General Purpose 4 16.0 GB $0.1920 $140.16 $0.0480
Azure Standard_D4_v5 General Purpose 4 16.0 GB $0.1920 $140.16 $0.0480
Azure Standard_D4a_v4 General Purpose 4 16.0 GB $0.1920 $140.16 $0.0480
Azure Standard_D11 General Purpose 11 44.0 GB $0.1930 $140.89 $0.0175
Azure Standard_DS11 General Purpose 11 44.0 GB $0.1930 $140.89 $0.0175
GCP n2-standard-4 General Purpose 4 16.0 GB $0.1942 $141.79 $0.0486
GCP n2d-standard-4 General Purpose 4 16.0 GB $0.1942 $141.79 $0.0486
Azure Standard_E2bds_v6 Memory Optimized 2 16.0 GB $0.1950 $142.35 $0.0975
AWS r6idn.large Memory Optimized 2 16.0 GB $0.1954 $142.63 $0.0977
AWS x8g.large Memory Optimized 2 32.0 GB $0.1954 $142.64 $0.0977
AWS c8gd.xlarge Compute Optimized 4 8.0 GB $0.1960 $143.05 $0.0490
GCP e2-highcpu-8 Compute Optimized 8 8.0 GB $0.1979 $144.45 $0.0247
Displaying items 376-400 of 2852 in total