Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
Azure Standard_DC1s_v3 General Purpose 1 4.0 GB $0.0960 $70.08 $0.0960
Azure Standard_D2_v4 General Purpose 2 8.0 GB $0.0960 $70.08 $0.0480
Azure Standard_DC1s_v2 General Purpose 1 4.0 GB $0.0960 $70.08 $0.0960
Azure Standard_D2s_v5 General Purpose 2 8.0 GB $0.0960 $70.08 $0.0480
Azure Standard_D2as_v4 General Purpose 2 8.0 GB $0.0960 $70.08 $0.0480
Azure Standard_D2a_v4 General Purpose 2 8.0 GB $0.0960 $70.08 $0.0480
Azure Standard_D2_v3 General Purpose 2 8.0 GB $0.0960 $70.08 $0.0480
Azure Standard_D2s_v4 General Purpose 2 8.0 GB $0.0960 $70.08 $0.0480
Azure Standard_D2_v5 General Purpose 2 8.0 GB $0.0960 $70.08 $0.0480
Azure Standard_D2lds_v5 General Purpose 2 8.0 GB $0.0960 $70.08 $0.0480
Azure Standard_D2s_v3 General Purpose 2 8.0 GB $0.0960 $70.08 $0.0480
GCP n2-standard-2 General Purpose 2 8.0 GB $0.0971 $70.90 $0.0486
GCP n2d-standard-2 General Purpose 2 8.0 GB $0.0971 $70.90 $0.0486
AWS x8g.medium Memory Optimized 1 16.0 GB $0.0977 $71.32 $0.0977
AWS c8gd.large Compute Optimized 2 4.0 GB $0.0980 $71.53 $0.0490
GCP e2-highcpu-4 Compute Optimized 4 4.0 GB $0.0989 $72.23 $0.0247
Azure Standard_F2s Compute Optimized 2 4.0 GB $0.0990 $72.27 $0.0495
Azure Standard_F2 Compute Optimized 2 4.0 GB $0.0990 $72.27 $0.0495
GCP n1-standard-2 General Purpose 2 7.5 GB $0.0997 $72.80 $0.0499
AWS c4.large Compute Optimized 2 3.8 GB $0.1000 $73.00 $0.0500
AWS m4.large General Purpose 2 8.0 GB $0.1000 $73.00 $0.0500
AWS m8i-flex.large General Purpose 2 8.0 GB $0.1006 $73.40 $0.0503
AWS m7i.large General Purpose 2 8.0 GB $0.1008 $73.58 $0.0504
AWS r6g.large Memory Optimized 2 16.0 GB $0.1008 $73.58 $0.0504
AWS c6id.large Compute Optimized 2 4.0 GB $0.1008 $73.58 $0.0504
Displaying items 151-175 of 2852 in total