Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
Azure Standard_G1 General Purpose 1 4.0 GB $0.5500 $401.50 $0.5500
Azure Standard_GS1 General Purpose 1 4.0 GB $0.5500 $401.50 $0.5500
AWS r8i.2xlarge Memory Optimized 8 64.0 GB $0.5557 $405.65 $0.0695
AWS g5g.2xlarge Accelerated Computing 8 16.0 GB $0.5560 $405.88 $0.0695
AWS m6in.2xlarge General Purpose 8 32.0 GB $0.5569 $406.55 $0.0696
Azure Standard_D16ps_v6 General Purpose 16 64.0 GB $0.5620 $410.26 $0.0351
Azure Standard_F8alds_v7 Compute Optimized 8 16.0 GB $0.5720 $417.56 $0.0715
GCP n2-highcpu-16 Compute Optimized 16 16.0 GB $0.5736 $418.70 $0.0358
AWS r5d.2xlarge Memory Optimized 8 64.0 GB $0.5760 $420.48 $0.0720
Azure Standard_E8ds_v5 Memory Optimized 8 64.0 GB $0.5760 $420.48 $0.0720
Azure Standard_E8-4ds_v5 Memory Optimized 8 64.0 GB $0.5760 $420.48 $0.0720
Azure Standard_E8-2ds_v4 Memory Optimized 8 64.0 GB $0.5760 $420.48 $0.0720
Azure Standard_E8-4ds_v4 Memory Optimized 8 64.0 GB $0.5760 $420.48 $0.0720
Azure Standard_E8d_v5 Memory Optimized 8 64.0 GB $0.5760 $420.48 $0.0720
Azure Standard_E8d_v4 Memory Optimized 8 64.0 GB $0.5760 $420.48 $0.0720
Azure Standard_E8ds_v4 Memory Optimized 8 64.0 GB $0.5760 $420.48 $0.0720
Azure Standard_E8-2ds_v5 Memory Optimized 8 64.0 GB $0.5760 $420.48 $0.0720
AWS is4gen.xlarge Storage Optimized 4 24.0 GB $0.5763 $420.70 $0.1441
Azure Standard_D8nlds_v6 General Purpose 8 32.0 GB $0.5780 $421.94 $0.0722
AWS c7g.4xlarge Compute Optimized 16 32.0 GB $0.5800 $423.40 $0.0362
Azure Standard_E8-2ads_v7 Memory Optimized 8 64.0 GB $0.5810 $424.13 $0.0726
Azure Standard_E8ads_v6 Memory Optimized 8 64.0 GB $0.5810 $424.13 $0.0726
Azure Standard_EC8ads_v6 Memory Optimized 8 64.0 GB $0.5810 $424.13 $0.0726
Azure Standard_E8ads_v7 Memory Optimized 8 64.0 GB $0.5810 $424.13 $0.0726
Azure Standard_E8-2ads_v6 Memory Optimized 8 64.0 GB $0.5810 $424.13 $0.0726
Displaying items 826-850 of 2852 in total