Cloud Instance Pricing
Compare on-demand pricing across AWS, GCP, and Azure
| Provider | Instance Type | Family | vCPUs | Memory | Hourly | Monthly | $/vCPU | |
|---|---|---|---|---|---|---|---|---|
| AWS | m8g.8xlarge | General Purpose | 32 | 128.0 GB | $1.4362 | $1048.40 | $0.0449 | |
| Azure | Standard_E20d_v5 | Memory Optimized | 20 | 160.0 GB | $1.4400 | $1051.20 | $0.0720 | |
| Azure | Standard_E20ds_v5 | Memory Optimized | 20 | 160.0 GB | $1.4400 | $1051.20 | $0.0720 | |
| Azure | Standard_E20ds_v4 | Memory Optimized | 20 | 160.0 GB | $1.4400 | $1051.20 | $0.0720 | |
| Azure | Standard_E20d_v4 | Memory Optimized | 20 | 160.0 GB | $1.4400 | $1051.20 | $0.0720 | |
| Azure | Standard_D16nds_v6 | General Purpose | 16 | 64.0 GB | $1.4450 | $1054.85 | $0.0903 | |
| Azure | Standard_D32pds_v5 | General Purpose | 32 | 128.0 GB | $1.4460 | $1055.58 | $0.0452 | |
| AWS | m6gd.8xlarge | General Purpose | 32 | 128.0 GB | $1.4464 | $1055.87 | $0.0452 | |
| AWS | c7gd.8xlarge | Compute Optimized | 32 | 64.0 GB | $1.4515 | $1059.60 | $0.0454 | |
| Azure | Standard_E20ads_v6 | Memory Optimized | 20 | 160.0 GB | $1.4520 | $1059.96 | $0.0726 | |
| Azure | Standard_D32as_v7 | General Purpose | 32 | 128.0 GB | $1.4530 | $1060.69 | $0.0454 | |
| Azure | Standard_D32as_v6 | General Purpose | 32 | 128.0 GB | $1.4530 | $1060.69 | $0.0454 | |
| Azure | Standard_DC32as_v6 | General Purpose | 32 | 128.0 GB | $1.4530 | $1060.69 | $0.0454 | |
| Azure | Standard_H16m_Promo | General Purpose | 16 | 64.0 GB | $1.4540 | $1061.42 | $0.0909 | |
| AWS | im4gn.4xlarge | Storage Optimized | 16 | 64.0 GB | $1.4552 | $1062.27 | $0.0909 | |
| AWS | r8gn.4xlarge | Memory Optimized | 16 | 128.0 GB | $1.4574 | $1063.90 | $0.0911 | |
| AWS | r8gb.4xlarge | Memory Optimized | 16 | 128.0 GB | $1.4574 | $1063.93 | $0.0911 | |
| Azure | Standard_M16bds_v3 | Memory Optimized | 16 | 128.0 GB | $1.4600 | $1065.80 | $0.0912 | |
| Azure | Standard_D32pds_v6 | General Purpose | 32 | 128.0 GB | $1.4690 | $1072.37 | $0.0459 | |
| Azure | Standard_E32ps_v6 | Memory Optimized | 32 | 256.0 GB | $1.4750 | $1076.75 | $0.0461 | |
| Azure | Standard_DS14_v2 | General Purpose | 14 | 56.0 GB | $1.4820 | $1081.86 | $0.1059 | |
| Azure | Standard_DS14-4_v2 | General Purpose | 14 | 56.0 GB | $1.4820 | $1081.86 | $0.1059 | |
| Azure | Standard_D14_v2 | General Purpose | 14 | 56.0 GB | $1.4820 | $1081.86 | $0.1059 | |
| Azure | Standard_DS14-8_v2 | General Purpose | 14 | 56.0 GB | $1.4820 | $1081.86 | $0.1059 | |
| AWS | r7iz.4xlarge | Memory Optimized | 16 | 128.0 GB | $1.4880 | $1086.24 | $0.0930 |
Displaying items 1276-1300 of 2852 in total
0 selected
Compare