Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
GCP n2-highmem-8 Memory Optimized 8 64.0 GB $0.5241 $382.56 $0.0655
AWS g4dn.xlarge Accelerated Computing 4 16.0 GB $0.5260 $383.98 $0.1315
AWS d3en.xlarge Storage Optimized 4 16.0 GB $0.5260 $383.98 $0.1315
Azure Standard_NC4as_T4_v3 Accelerated Computing 4 24.0 GB $0.5260 $383.98 $0.1315
AWS r8i-flex.2xlarge Memory Optimized 8 64.0 GB $0.5279 $385.35 $0.0660
Azure Standard_EC8es_v6 Memory Optimized 8 64.0 GB $0.5290 $386.17 $0.0661
Azure Standard_E8-4s_v6 Memory Optimized 8 64.0 GB $0.5290 $386.17 $0.0661
Azure Standard_E8s_v6 Memory Optimized 8 64.0 GB $0.5290 $386.17 $0.0661
Azure Standard_E8-2s_v6 Memory Optimized 8 64.0 GB $0.5290 $386.17 $0.0661
AWS r7i.2xlarge Memory Optimized 8 64.0 GB $0.5292 $386.32 $0.0662
AWS r4.2xlarge Memory Optimized 8 61.0 GB $0.5320 $388.36 $0.0665
AWS m3.2xlarge General Purpose 8 30.0 GB $0.5320 $388.36 $0.0665
Azure Standard_B16als_v2 General Purpose 16 64.0 GB $0.5330 $389.09 $0.0333
GCP e2-standard-16 General Purpose 16 64.0 GB $0.5361 $391.35 $0.0335
Azure Standard_B16ps_v2 General Purpose 16 64.0 GB $0.5380 $392.74 $0.0336
AWS g4ad.2xlarge Accelerated Computing 8 32.0 GB $0.5412 $395.05 $0.0676
Azure Standard_H8_Promo General Purpose 8 32.0 GB $0.5430 $396.39 $0.0679
AWS c6g.4xlarge Compute Optimized 16 32.0 GB $0.5440 $397.12 $0.0340
AWS m5dn.2xlarge General Purpose 8 32.0 GB $0.5440 $397.12 $0.0680
Azure Standard_D16pls_v5 General Purpose 16 64.0 GB $0.5440 $397.12 $0.0340
AWS r7gd.2xlarge Memory Optimized 8 64.0 GB $0.5443 $397.34 $0.0680
Azure Standard_F8as_v6 Compute Optimized 8 16.0 GB $0.5460 $398.58 $0.0682
Azure Standard_F8as_v7 Compute Optimized 8 16.0 GB $0.5460 $398.58 $0.0682
Azure Standard_FX4mds_v2 Compute Optimized 4 8.0 GB $0.5470 $399.31 $0.1368
Azure Standard_FX4-2mds_v2 Compute Optimized 4 8.0 GB $0.5470 $399.31 $0.1368
Displaying items 801-825 of 2852 in total