Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
Azure Standard_L4s Storage Optimized 4 32.0 GB $0.3430 $250.39 $0.0858
Azure Standard_F4ads_v7 Compute Optimized 4 8.0 GB $0.3430 $250.39 $0.0858
AWS i8g.xlarge Storage Optimized 4 32.0 GB $0.3432 $250.54 $0.0858
AWS m5a.2xlarge General Purpose 8 32.0 GB $0.3440 $251.12 $0.0430
AWS c5ad.2xlarge Compute Optimized 8 16.0 GB $0.3440 $251.12 $0.0430
Azure Standard_D8as_v5 General Purpose 8 32.0 GB $0.3440 $251.12 $0.0430
Azure Standard_L4as_v4 Storage Optimized 4 32.0 GB $0.3440 $251.12 $0.0860
Azure Standard_DC8as_cc_v5 General Purpose 8 32.0 GB $0.3440 $251.12 $0.0430
Azure Standard_DC8as_v5 General Purpose 8 32.0 GB $0.3440 $251.12 $0.0430
AWS m6a.2xlarge General Purpose 8 32.0 GB $0.3456 $252.29 $0.0432
AWS c6gn.2xlarge Compute Optimized 8 16.0 GB $0.3456 $252.29 $0.0432
Azure Standard_E4ns_v6 Memory Optimized 4 32.0 GB $0.3470 $253.31 $0.0868
Azure Standard_L4s_v4 Storage Optimized 4 32.0 GB $0.3480 $254.04 $0.0870
AWS r6in.xlarge Memory Optimized 4 32.0 GB $0.3487 $254.52 $0.0872
Azure Standard_E4bs_v6 Memory Optimized 4 32.0 GB $0.3490 $254.77 $0.0872
AWS m1.xlarge General Purpose 4 15.0 GB $0.3500 $255.50 $0.0875
Azure Basic_A4 General Purpose 4 16.0 GB $0.3520 $256.96 $0.0880
AWS c8i-flex.2xlarge Compute Optimized 8 16.0 GB $0.3561 $259.94 $0.0445
AWS c7i.2xlarge Compute Optimized 8 16.0 GB $0.3570 $260.61 $0.0446
Azure Standard_D8ls_v6 General Purpose 8 32.0 GB $0.3570 $260.61 $0.0446
Azure Standard_F4-2ams_v7 Compute Optimized 4 8.0 GB $0.3580 $261.34 $0.0895
Azure Standard_F4ams_v7 Compute Optimized 4 8.0 GB $0.3580 $261.34 $0.0895
Azure Standard_F4-1ams_v7 Compute Optimized 4 8.0 GB $0.3580 $261.34 $0.0895
Azure Standard_F4ams_v6 Compute Optimized 4 8.0 GB $0.3580 $261.34 $0.0895
AWS m8g.2xlarge General Purpose 8 32.0 GB $0.3590 $262.10 $0.0449
Displaying items 601-625 of 2852 in total