Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
Azure Standard_E2s_v6 Memory Optimized 2 16.0 GB $0.1320 $96.36 $0.0660
AWS r7i.large Memory Optimized 2 16.0 GB $0.1323 $96.58 $0.0662
AWS m3.large General Purpose 2 7.5 GB $0.1330 $97.09 $0.0665
AWS r4.large Memory Optimized 2 15.2 GB $0.1330 $97.09 $0.0665
Azure Standard_B4als_v2 General Purpose 4 16.0 GB $0.1330 $97.09 $0.0332
Azure Standard_B4ps_v2 General Purpose 4 16.0 GB $0.1340 $97.82 $0.0335
GCP e2-standard-4 General Purpose 4 16.0 GB $0.1340 $97.84 $0.0335
AWS t4g.xlarge General Purpose 4 16.0 GB $0.1344 $98.11 $0.0336
AWS m5dn.large General Purpose 2 8.0 GB $0.1360 $99.28 $0.0680
AWS c6g.xlarge Compute Optimized 4 8.0 GB $0.1360 $99.28 $0.0340
Azure Standard_D4pls_v5 General Purpose 4 16.0 GB $0.1360 $99.28 $0.0340
AWS r7gd.large Memory Optimized 2 16.0 GB $0.1361 $99.35 $0.0680
Azure Standard_F2as_v6 Compute Optimized 2 4.0 GB $0.1370 $100.01 $0.0685
Azure Standard_F2as_v7 Compute Optimized 2 4.0 GB $0.1370 $100.01 $0.0685
AWS r8i.large Memory Optimized 2 16.0 GB $0.1389 $101.41 $0.0695
AWS m6in.large General Purpose 2 8.0 GB $0.1392 $101.64 $0.0696
Azure Standard_D4ps_v6 General Purpose 4 16.0 GB $0.1400 $102.20 $0.0350
Azure Standard_F2alds_v7 Compute Optimized 2 4.0 GB $0.1430 $104.39 $0.0715
GCP n2-highcpu-4 Compute Optimized 4 4.0 GB $0.1434 $104.68 $0.0358
AWS r5d.large Memory Optimized 2 16.0 GB $0.1440 $105.12 $0.0720
Azure Standard_E2ds_v5 Memory Optimized 2 16.0 GB $0.1440 $105.12 $0.0720
Azure Standard_E2d_v4 Memory Optimized 2 16.0 GB $0.1440 $105.12 $0.0720
Azure Standard_E2d_v5 Memory Optimized 2 16.0 GB $0.1440 $105.12 $0.0720
Azure Standard_E2ds_v4 Memory Optimized 2 16.0 GB $0.1440 $105.12 $0.0720
AWS is4gen.medium Storage Optimized 1 6.0 GB $0.1441 $105.18 $0.1441
Displaying items 251-275 of 2852 in total