Cloud Instance Pricing
Compare on-demand pricing across AWS, GCP, and Azure
| Provider | Instance Type | Family | vCPUs | Memory | Hourly | Monthly | $/vCPU | |
|---|---|---|---|---|---|---|---|---|
| Azure | Easv4_Type2 | General Purpose | 4 | 16.0 GB | $6.6530 | $4856.69 | $1.6632 | |
| AWS | r8i.24xlarge | Memory Optimized | 96 | 768.0 GB | $6.6682 | $4867.76 | $0.0695 | |
| AWS | x2idn.16xlarge | Memory Optimized | 64 | 1024.0 GB | $6.6690 | $4868.37 | $0.1042 | |
| Azure | Standard_M64 | Memory Optimized | 64 | 512.0 GB | $6.6690 | $4868.37 | $0.1042 | |
| AWS | x1.16xlarge | Memory Optimized | 64 | 976.0 GB | $6.6690 | $4868.37 | $0.1042 | |
| AWS | x2iedn.8xlarge | Memory Optimized | 32 | 1024.0 GB | $6.6690 | $4868.37 | $0.2084 | |
| Azure | Standard_M64s | Memory Optimized | 64 | 512.0 GB | $6.6690 | $4868.37 | $0.1042 | |
| Azure | Standard_M64ds_v2 | Memory Optimized | 64 | 512.0 GB | $6.6690 | $4868.37 | $0.1042 | |
| AWS | x1e.8xlarge | Memory Optimized | 32 | 976.0 GB | $6.6720 | $4870.56 | $0.2085 | |
| AWS | x2iezn.8xlarge | Memory Optimized | 32 | 1024.0 GB | $6.6720 | $4870.56 | $0.2085 | |
| AWS | g6.24xlarge | Accelerated Computing | 96 | 384.0 GB | $6.6752 | $4872.90 | $0.0695 | |
| AWS | m6in.24xlarge | General Purpose | 96 | 384.0 GB | $6.6830 | $4878.62 | $0.0696 | |
| Azure | Standard_NC128lds_xl_RTXPRO6000BSE_v6 | Accelerated Computing | 128 | 768.0 GB | $6.7700 | $4942.10 | $0.0529 | |
| AWS | m8i.32xlarge | General Purpose | 128 | 512.0 GB | $6.7738 | $4944.84 | $0.0529 | |
| AWS | i2.8xlarge | Storage Optimized | 32 | 244.0 GB | $6.8200 | $4978.60 | $0.2131 | |
| Azure | Standard_E64nds_v6 | Memory Optimized | 64 | 512.0 GB | $6.8550 | $5004.15 | $0.1071 | |
| Azure | Standard_F80ads_v7 | Compute Optimized | 80 | 160.0 GB | $6.8600 | $5007.80 | $0.0858 | |
| Azure | Standard_L88is_v2 | Storage Optimized | 88 | 704.0 GB | $6.8640 | $5010.72 | $0.0780 | |
| Azure | Lsv2_Type1 | General Purpose | 2 | 8.0 GB | $6.8640 | $5010.72 | $3.4320 | |
| Azure | Lasv3_Type1 | General Purpose | 3 | 12.0 GB | $6.8640 | $5010.72 | $2.2880 | |
| AWS | p5.4xlarge | Accelerated Computing | 16 | 256.0 GB | $6.8800 | $5022.40 | $0.4300 | |
| Azure | Standard_L80as_v4 | Storage Optimized | 80 | 640.0 GB | $6.8800 | $5022.40 | $0.0860 | |
| AWS | r5d.metal | Memory Optimized | 96 | 768.0 GB | $6.9120 | $5045.76 | $0.0720 | |
| AWS | r5d.24xlarge | Memory Optimized | 96 | 768.0 GB | $6.9120 | $5045.76 | $0.0720 | |
| Azure | Standard_E96d_v5 | Memory Optimized | 96 | 768.0 GB | $6.9120 | $5045.76 | $0.0720 |
Displaying items 2351-2375 of 2852 in total
0 selected
Compare