Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
AWS c7i.large Compute Optimized 2 4.0 GB $0.0892 $65.15 $0.0446
Azure Standard_D2ls_v6 General Purpose 2 8.0 GB $0.0893 $65.19 $0.0446
Azure Standard_F1ams_v6 Compute Optimized 1 2.0 GB $0.0895 $65.34 $0.0895
Azure Standard_F1ams_v7 Compute Optimized 1 2.0 GB $0.0895 $65.34 $0.0895
AWS m8g.large General Purpose 2 8.0 GB $0.0898 $65.52 $0.0449
Azure Standard_A2_v2 General Purpose 2 8.0 GB $0.0903 $65.92 $0.0452
AWS m6gd.large General Purpose 2 8.0 GB $0.0904 $65.99 $0.0452
Azure Standard_D2pds_v5 General Purpose 2 8.0 GB $0.0904 $65.99 $0.0452
GCP e2-highmem-2 Memory Optimized 2 16.0 GB $0.0904 $65.99 $0.0452
AWS c7gd.large Compute Optimized 2 4.0 GB $0.0907 $66.21 $0.0454
Azure Standard_DC2as_v6 General Purpose 2 8.0 GB $0.0908 $66.28 $0.0454
Azure Standard_D2as_v7 General Purpose 2 8.0 GB $0.0908 $66.28 $0.0454
Azure Standard_D2as_v6 General Purpose 2 8.0 GB $0.0908 $66.28 $0.0454
AWS r8gb.medium Memory Optimized 1 8.0 GB $0.0911 $66.50 $0.0911
AWS r8gn.medium Memory Optimized 1 8.0 GB $0.0911 $66.50 $0.0911
Azure Standard_D2pds_v6 General Purpose 2 8.0 GB $0.0918 $67.01 $0.0459
Azure Standard_E2ps_v6 Memory Optimized 2 16.0 GB $0.0922 $67.31 $0.0461
AWS t2.large General Purpose 2 8.0 GB $0.0928 $67.74 $0.0464
AWS c8i.large Compute Optimized 2 4.0 GB $0.0937 $68.41 $0.0469
Azure Standard_D2alds_v6 General Purpose 2 8.0 GB $0.0952 $69.50 $0.0476
Azure Standard_D2alds_v7 General Purpose 2 8.0 GB $0.0952 $69.50 $0.0476
AWS m7i-flex.large General Purpose 2 8.0 GB $0.0958 $69.90 $0.0479
AWS m6i.large General Purpose 2 8.0 GB $0.0960 $70.08 $0.0480
AWS m5.large General Purpose 2 8.0 GB $0.0960 $70.08 $0.0480
AWS c5d.large Compute Optimized 2 4.0 GB $0.0960 $70.08 $0.0480
Displaying items 126-150 of 2852 in total