Cloud Instance Pricing
Compare on-demand pricing across AWS, GCP, and Azure
| Provider | Instance Type | Family | vCPUs | Memory | Hourly | Monthly | $/vCPU | |
|---|---|---|---|---|---|---|---|---|
| AWS | m8i.8xlarge | General Purpose | 32 | 128.0 GB | $1.6934 | $1236.21 | $0.0529 | |
| AWS | i2.2xlarge | Storage Optimized | 8 | 61.0 GB | $1.7050 | $1244.65 | $0.2131 | |
| AWS | m7gd.8xlarge | General Purpose | 32 | 128.0 GB | $1.7086 | $1247.28 | $0.0534 | |
| AWS | r7g.8xlarge | Memory Optimized | 32 | 256.0 GB | $1.7136 | $1250.93 | $0.0536 | |
| Azure | Standard_E16nds_v6 | Memory Optimized | 16 | 128.0 GB | $1.7140 | $1251.22 | $0.1071 | |
| GCP | n2-highcpu-48 | Compute Optimized | 48 | 48.0 GB | $1.7207 | $1256.11 | $0.0358 | |
| AWS | c8a.8xlarge | Compute Optimized | 32 | 64.0 GB | $1.7243 | $1258.75 | $0.0539 | |
| AWS | c5d.9xlarge | Compute Optimized | 36 | 72.0 GB | $1.7280 | $1261.44 | $0.0480 | |
| AWS | g4ad.8xlarge | Accelerated Computing | 32 | 128.0 GB | $1.7340 | $1265.82 | $0.0542 | |
| AWS | c7g.12xlarge | Compute Optimized | 48 | 96.0 GB | $1.7400 | $1270.20 | $0.0362 | |
| Azure | Standard_NC24r_Promo | Accelerated Computing | 24 | 144.0 GB | $1.7420 | $1271.66 | $0.0726 | |
| Azure | Standard_F16-4amds_v7 | Compute Optimized | 16 | 32.0 GB | $1.7440 | $1273.12 | $0.1090 | |
| Azure | Standard_F16amds_v7 | Compute Optimized | 16 | 32.0 GB | $1.7440 | $1273.12 | $0.1090 | |
| Azure | Standard_F16-8amds_v7 | Compute Optimized | 16 | 32.0 GB | $1.7440 | $1273.12 | $0.1090 | |
| AWS | x8i.4xlarge | Memory Optimized | 16 | 256.0 GB | $1.7506 | $1277.97 | $0.1094 | |
| Azure | Standard_D32lds_v6 | General Purpose | 32 | 128.0 GB | $1.7650 | $1288.45 | $0.0552 | |
| Azure | Standard_FX16-4ms_v2 | Compute Optimized | 16 | 32.0 GB | $1.7710 | $1292.83 | $0.1107 | |
| Azure | Standard_FX16-8ms_v2 | Compute Optimized | 16 | 32.0 GB | $1.7710 | $1292.83 | $0.1107 | |
| Azure | Standard_FX16ms_v2 | Compute Optimized | 16 | 32.0 GB | $1.7710 | $1292.83 | $0.1107 | |
| AWS | c8id.8xlarge | Compute Optimized | 32 | 64.0 GB | $1.7741 | $1295.08 | $0.0554 | |
| Azure | Standard_NC32ds_xl_RTXPRO6000BSE_v6 | Accelerated Computing | 32 | 192.0 GB | $1.7750 | $1295.75 | $0.0555 | |
| Azure | Standard_H16 | General Purpose | 16 | 64.0 GB | $1.8070 | $1319.11 | $0.1129 | |
| AWS | r5a.8xlarge | Memory Optimized | 32 | 256.0 GB | $1.8080 | $1319.84 | $0.0565 | |
| AWS | m5d.8xlarge | General Purpose | 32 | 128.0 GB | $1.8080 | $1319.84 | $0.0565 | |
| Azure | Standard_E32-16as_v5 | Memory Optimized | 32 | 256.0 GB | $1.8080 | $1319.84 | $0.0565 |
Displaying items 1376-1400 of 2852 in total
0 selected
Compare