Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
GCP e2-highmem-8 Memory Optimized 8 64.0 GB $0.3616 $263.97 $0.0452
AWS m6gd.2xlarge General Purpose 8 32.0 GB $0.3616 $263.97 $0.0452
AWS inf1.2xlarge Machine Learning ASIC Instances 8 16.0 GB $0.3620 $264.26 $0.0452
Azure Standard_D8pds_v5 General Purpose 8 32.0 GB $0.3620 $264.26 $0.0452
AWS c7gd.2xlarge Compute Optimized 8 16.0 GB $0.3629 $264.92 $0.0454
Azure Standard_D8as_v7 General Purpose 8 32.0 GB $0.3630 $264.99 $0.0454
Azure Standard_D8as_v6 General Purpose 8 32.0 GB $0.3630 $264.99 $0.0454
Azure Standard_DC8as_v6 General Purpose 8 32.0 GB $0.3630 $264.99 $0.0454
AWS im4gn.xlarge Storage Optimized 4 16.0 GB $0.3638 $265.57 $0.0909
AWS r8gb.xlarge Memory Optimized 4 32.0 GB $0.3644 $265.98 $0.0911
AWS r8gn.xlarge Memory Optimized 4 32.0 GB $0.3644 $266.01 $0.0911
Azure Standard_D8pds_v6 General Purpose 8 32.0 GB $0.3670 $267.91 $0.0459
Azure Standard_E8ps_v6 Memory Optimized 8 64.0 GB $0.3690 $269.37 $0.0461
Azure Standard_DS12-1_v2 General Purpose 12 48.0 GB $0.3710 $270.83 $0.0309
Azure Standard_D12_v2 General Purpose 12 48.0 GB $0.3710 $270.83 $0.0309
Azure Standard_DS12-2_v2 General Purpose 12 48.0 GB $0.3710 $270.83 $0.0309
Azure Standard_DS12_v2 General Purpose 12 48.0 GB $0.3710 $270.83 $0.0309
AWS t2.2xlarge General Purpose 8 32.0 GB $0.3712 $270.98 $0.0464
AWS z1d.xlarge Memory Optimized 4 32.0 GB $0.3720 $271.56 $0.0930
AWS r7iz.xlarge Memory Optimized 4 32.0 GB $0.3720 $271.56 $0.0930
Azure Standard_FX4mds Compute Optimized 4 8.0 GB $0.3720 $271.56 $0.0930
AWS c8i.2xlarge Compute Optimized 8 16.0 GB $0.3748 $273.63 $0.0469
AWS i7i.xlarge Storage Optimized 4 32.0 GB $0.3775 $275.58 $0.0944
AWS g4ad.xlarge Accelerated Computing 4 16.0 GB $0.3785 $276.33 $0.0946
Azure Standard_D8alds_v6 General Purpose 8 32.0 GB $0.3810 $278.13 $0.0476
Displaying items 626-650 of 2852 in total