Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
AWS c5.xlarge Compute Optimized 4 8.0 GB $0.1700 $124.10 $0.0425
AWS c6i.xlarge Compute Optimized 4 8.0 GB $0.1700 $124.10 $0.0425
Azure Standard_D4ls_v5 General Purpose 4 16.0 GB $0.1700 $124.10 $0.0425
AWS i8g.large Storage Optimized 2 16.0 GB $0.1716 $125.27 $0.0858
AWS c5ad.xlarge Compute Optimized 4 8.0 GB $0.1720 $125.56 $0.0430
AWS i4i.large Storage Optimized 2 16.0 GB $0.1720 $125.56 $0.0860
AWS m5a.xlarge General Purpose 4 16.0 GB $0.1720 $125.56 $0.0430
Azure Standard_DC4as_cc_v5 General Purpose 4 16.0 GB $0.1720 $125.56 $0.0430
Azure Standard_F2ads_v7 Compute Optimized 2 4.0 GB $0.1720 $125.56 $0.0860
Azure Standard_DC4as_v5 General Purpose 4 16.0 GB $0.1720 $125.56 $0.0430
Azure Standard_D4as_v5 General Purpose 4 16.0 GB $0.1720 $125.56 $0.0430
Azure Standard_L2as_v4 Storage Optimized 2 16.0 GB $0.1720 $125.56 $0.0860
AWS m6a.xlarge General Purpose 4 16.0 GB $0.1728 $126.14 $0.0432
AWS c6gn.xlarge Compute Optimized 4 8.0 GB $0.1728 $126.14 $0.0432
Azure Standard_E2ns_v6 Memory Optimized 2 16.0 GB $0.1730 $126.29 $0.0865
Azure Standard_L2s_v4 Storage Optimized 2 16.0 GB $0.1740 $127.02 $0.0870
Azure Standard_E2bs_v6 Memory Optimized 2 16.0 GB $0.1740 $127.02 $0.0870
AWS r6in.large Memory Optimized 2 16.0 GB $0.1743 $127.26 $0.0872
AWS m1.large General Purpose 2 7.5 GB $0.1750 $127.75 $0.0875
Azure Basic_A3 General Purpose 3 12.0 GB $0.1760 $128.48 $0.0587
AWS c8i-flex.xlarge Compute Optimized 4 8.0 GB $0.1780 $129.97 $0.0445
AWS c7i.xlarge Compute Optimized 4 8.0 GB $0.1785 $130.30 $0.0446
Azure Standard_F2ams_v7 Compute Optimized 2 4.0 GB $0.1790 $130.67 $0.0895
Azure Standard_D4ls_v6 General Purpose 4 16.0 GB $0.1790 $130.67 $0.0448
Azure Standard_F2-1ams_v7 Compute Optimized 2 4.0 GB $0.1790 $130.67 $0.0895
Displaying items 326-350 of 2852 in total