Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
AWS c7g.xlarge Compute Optimized 4 8.0 GB $0.1450 $105.85 $0.0362
Azure Standard_EC2ads_v6 Memory Optimized 2 16.0 GB $0.1450 $105.85 $0.0725
Azure Standard_D2nlds_v6 General Purpose 2 8.0 GB $0.1450 $105.85 $0.0725
Azure Standard_E2ads_v7 Memory Optimized 2 16.0 GB $0.1450 $105.85 $0.0725
Azure Standard_E2ads_v6 Memory Optimized 2 16.0 GB $0.1450 $105.85 $0.0725
AWS m8gn.large General Purpose 2 8.0 GB $0.1455 $106.22 $0.0728
AWS m8gb.large General Purpose 2 8.0 GB $0.1455 $106.22 $0.0728
Azure Standard_D2_v2 General Purpose 2 8.0 GB $0.1460 $106.58 $0.0730
Azure Standard_DS2_v2 General Purpose 2 8.0 GB $0.1460 $106.58 $0.0730
Azure Standard_D2ns_v6 General Purpose 2 8.0 GB $0.1460 $106.58 $0.0730
AWS r8gd.large Memory Optimized 2 16.0 GB $0.1470 $107.28 $0.0735
Azure Standard_B4ls_v2 General Purpose 4 16.0 GB $0.1470 $107.31 $0.0368
GCP n1-highcpu-4 Compute Optimized 4 3.6 GB $0.1488 $108.60 $0.0372
AWS r5n.large Memory Optimized 2 16.0 GB $0.1490 $108.77 $0.0745
AWS r5b.large Memory Optimized 2 16.0 GB $0.1490 $108.77 $0.0745
Azure Standard_E2bs_v5 Memory Optimized 2 16.0 GB $0.1490 $108.77 $0.0745
Azure Standard_B4as_v2 General Purpose 4 16.0 GB $0.1500 $109.50 $0.0375
AWS t3a.xlarge General Purpose 4 16.0 GB $0.1504 $109.79 $0.0376
AWS r6id.large Memory Optimized 2 16.0 GB $0.1512 $110.38 $0.0756
AWS r7a.large Memory Optimized 2 16.0 GB $0.1522 $111.07 $0.0761
AWS c6a.xlarge Compute Optimized 4 8.0 GB $0.1530 $111.69 $0.0382
AWS c6gd.xlarge Compute Optimized 4 8.0 GB $0.1536 $112.13 $0.0384
AWS c5a.xlarge Compute Optimized 4 8.0 GB $0.1540 $112.42 $0.0385
AWS m6g.xlarge General Purpose 4 16.0 GB $0.1540 $112.42 $0.0385
Azure Standard_D4ps_v5 General Purpose 4 16.0 GB $0.1540 $112.42 $0.0385
Displaying items 276-300 of 2852 in total