Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
Azure Standard_E96-48s_v6 Memory Optimized 96 768.0 GB $6.3500 $4635.50 $0.0661
Azure Standard_E96s_v6 Memory Optimized 96 768.0 GB $6.3500 $4635.50 $0.0661
AWS r7i.24xlarge Memory Optimized 96 768.0 GB $6.3504 $4635.79 $0.0662
AWS r7i.metal-24xl Memory Optimized 96 768.0 GB $6.3504 $4635.79 $0.0662
Azure Standard_D160als_v7 General Purpose 160 640.0 GB $6.4320 $4695.36 $0.0402
Azure Standard_D128s_v6 General Purpose 128 512.0 GB $6.4510 $4709.23 $0.0504
Azure Standard_DC128es_v6 General Purpose 128 512.0 GB $6.4510 $4709.23 $0.0504
AWS c6id.32xlarge Compute Optimized 128 256.0 GB $6.4512 $4709.38 $0.0504
AWS c6id.metal Compute Optimized 128 256.0 GB $6.4512 $4709.38 $0.0504
Azure Standard_M64s_v2 Memory Optimized 64 512.0 GB $6.4590 $4715.07 $0.1009
AWS inf2.24xlarge Machine Learning ASIC Instances 96 384.0 GB $6.4906 $4738.16 $0.0676
Azure Standard_NV72ads_A10_v5 Accelerated Computing 72 432.0 GB $6.5200 $4759.60 $0.0906
AWS m5dn.metal General Purpose 96 384.0 GB $6.5280 $4765.44 $0.0680
AWS m5dn.24xlarge General Purpose 96 384.0 GB $6.5280 $4765.44 $0.0680
Azure ECasv5 Type 1 General Purpose 5 20.0 GB $6.5630 $4790.99 $1.3126
Azure Standard_FX48-12mds_v2 Compute Optimized 48 96.0 GB $6.5650 $4792.45 $0.1368
Azure Standard_FX48mds_v2 Compute Optimized 48 96.0 GB $6.5650 $4792.45 $0.1368
Azure Standard_FX48-24mds_v2 Compute Optimized 48 96.0 GB $6.5650 $4792.45 $0.1368
AWS c7a.32xlarge Compute Optimized 128 256.0 GB $6.5690 $4795.34 $0.0513
Azure Standard_NP40s Accelerated Computing 40 240.0 GB $6.6000 $4818.00 $0.1650
Azure Standard_M48ds-24_1_v3 Memory Optimized 48 384.0 GB $6.6200 $4832.60 $0.1379
Azure Standard_M48ds-12_1_v3 Memory Optimized 48 384.0 GB $6.6200 $4832.60 $0.1379
Azure Standard_M48ds_1_v3 Memory Optimized 48 384.0 GB $6.6200 $4832.60 $0.1379
Azure Easv4_Type1 General Purpose 4 16.0 GB $6.6530 $4856.69 $1.6632
Azure Esv5_Type1 General Purpose 5 20.0 GB $6.6530 $4856.69 $1.3306
Displaying items 2326-2350 of 2852 in total