Cloud Instance Pricing
Compare on-demand pricing across AWS, GCP, and Azure
| Provider | Instance Type | Family | vCPUs | Memory | Hourly | Monthly | $/vCPU | |
|---|---|---|---|---|---|---|---|---|
| AWS | r5b.8xlarge | Memory Optimized | 32 | 256.0 GB | $2.3840 | $1740.32 | $0.0745 | |
| Azure | Standard_E32bs_v5 | Memory Optimized | 32 | 256.0 GB | $2.3840 | $1740.32 | $0.0745 | |
| Azure | Standard_M16s | Memory Optimized | 16 | 128.0 GB | $2.3870 | $1742.51 | $0.1492 | |
| Azure | Standard_NV28adms_V710_v5 | Accelerated Computing | 28 | 168.0 GB | $2.4000 | $1752.00 | $0.0857 | |
| AWS | m8i-flex.12xlarge | General Purpose | 48 | 192.0 GB | $2.4132 | $1761.64 | $0.0503 | |
| Azure | Standard_D48s_v6 | General Purpose | 48 | 192.0 GB | $2.4190 | $1765.87 | $0.0504 | |
| Azure | Standard_DC48es_v6 | General Purpose | 48 | 192.0 GB | $2.4190 | $1765.87 | $0.0504 | |
| AWS | r6id.8xlarge | Memory Optimized | 32 | 256.0 GB | $2.4192 | $1766.02 | $0.0756 | |
| AWS | m7i.12xlarge | General Purpose | 48 | 192.0 GB | $2.4192 | $1766.02 | $0.0504 | |
| AWS | c6id.12xlarge | Compute Optimized | 48 | 96.0 GB | $2.4192 | $1766.02 | $0.0504 | |
| AWS | r6g.12xlarge | Memory Optimized | 48 | 384.0 GB | $2.4192 | $1766.02 | $0.0504 | |
| Azure | Standard_H16m | General Purpose | 16 | 64.0 GB | $2.4220 | $1768.06 | $0.1514 | |
| AWS | r7a.8xlarge | Memory Optimized | 32 | 256.0 GB | $2.4344 | $1777.11 | $0.0761 | |
| AWS | gr6.8xlarge | Accelerated Computing | 32 | 256.0 GB | $2.4464 | $1785.87 | $0.0764 | |
| AWS | g5.8xlarge | Accelerated Computing | 32 | 128.0 GB | $2.4480 | $1787.04 | $0.0765 | |
| AWS | c6a.16xlarge | Compute Optimized | 64 | 128.0 GB | $2.4480 | $1787.04 | $0.0382 | |
| AWS | c6gd.metal | Compute Optimized | 64 | 128.0 GB | $2.4576 | $1794.05 | $0.0384 | |
| AWS | c6gd.16xlarge | Compute Optimized | 64 | 128.0 GB | $2.4576 | $1794.05 | $0.0384 | |
| Azure | Standard_D64plds_v5 | General Purpose | 64 | 256.0 GB | $2.4580 | $1794.34 | $0.0384 | |
| AWS | c7a.12xlarge | Compute Optimized | 48 | 96.0 GB | $2.4634 | $1798.25 | $0.0513 | |
| AWS | m6g.16xlarge | General Purpose | 64 | 256.0 GB | $2.4640 | $1798.72 | $0.0385 | |
| AWS | c5a.16xlarge | Compute Optimized | 64 | 128.0 GB | $2.4640 | $1798.72 | $0.0385 | |
| AWS | m6g.metal | General Purpose | 64 | 256.0 GB | $2.4640 | $1798.72 | $0.0385 | |
| Azure | Standard_D64ps_v5 | General Purpose | 64 | 256.0 GB | $2.4640 | $1798.72 | $0.0385 | |
| AWS | i4g.8xlarge | Storage Optimized | 32 | 256.0 GB | $2.4710 | $1803.86 | $0.0772 |
Displaying items 1601-1625 of 2852 in total
0 selected
Compare