Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
Azure Standard_HB60-45rs General Purpose 60 240.0 GB $2.2800 $1664.40 $0.0380
Azure Standard_HB60-15rs General Purpose 60 240.0 GB $2.2800 $1664.40 $0.0380
Azure Standard_HB60-30rs General Purpose 60 240.0 GB $2.2800 $1664.40 $0.0380
Azure Standard_D48alds_v7 General Purpose 48 192.0 GB $2.2850 $1668.05 $0.0476
Azure Standard_D48alds_v6 General Purpose 48 192.0 GB $2.2850 $1668.05 $0.0476
Azure Standard_F32alds_v7 Compute Optimized 32 64.0 GB $2.2900 $1671.70 $0.0716
GCP n2-highcpu-64 Compute Optimized 64 64.0 GB $2.2943 $1674.82 $0.0358
AWS m7i-flex.12xlarge General Purpose 48 192.0 GB $2.2982 $1677.72 $0.0479
AWS m6i.12xlarge General Purpose 48 192.0 GB $2.3040 $1681.92 $0.0480
AWS c5d.12xlarge Compute Optimized 48 96.0 GB $2.3040 $1681.92 $0.0480
AWS r5d.8xlarge Memory Optimized 32 256.0 GB $2.3040 $1681.92 $0.0720
AWS m5.12xlarge General Purpose 48 192.0 GB $2.3040 $1681.92 $0.0480
Azure Standard_D48_v5 General Purpose 48 192.0 GB $2.3040 $1681.92 $0.0480
Azure Standard_D48_v4 General Purpose 48 192.0 GB $2.3040 $1681.92 $0.0480
Azure Standard_E32d_v4 Memory Optimized 32 256.0 GB $2.3040 $1681.92 $0.0720
Azure Standard_E32-16ds_v4 Memory Optimized 32 256.0 GB $2.3040 $1681.92 $0.0720
Azure Standard_E32-16ds_v5 Memory Optimized 32 256.0 GB $2.3040 $1681.92 $0.0720
Azure Standard_DC24s_v3 General Purpose 24 96.0 GB $2.3040 $1681.92 $0.0960
Azure Standard_D48lds_v5 General Purpose 48 192.0 GB $2.3040 $1681.92 $0.0480
Azure Standard_D48s_v5 General Purpose 48 192.0 GB $2.3040 $1681.92 $0.0480
Azure Standard_D48as_v4 General Purpose 48 192.0 GB $2.3040 $1681.92 $0.0480
Azure Standard_D48a_v4 General Purpose 48 192.0 GB $2.3040 $1681.92 $0.0480
Azure Standard_E32-8ds_v4 Memory Optimized 32 256.0 GB $2.3040 $1681.92 $0.0720
Azure Standard_E32d_v5 Memory Optimized 32 256.0 GB $2.3040 $1681.92 $0.0720
Azure Standard_D48_v3 General Purpose 48 192.0 GB $2.3040 $1681.92 $0.0480
Displaying items 1551-1575 of 2852 in total