Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
Azure Standard_F16als_v7 Compute Optimized 16 32.0 GB $0.9680 $706.64 $0.0605
AWS m8a.4xlarge General Purpose 16 64.0 GB $0.9738 $710.84 $0.0609
Azure Standard_A8 General Purpose 8 32.0 GB $0.9750 $711.75 $0.1219
AWS g6.2xlarge Accelerated Computing 8 32.0 GB $0.9776 $713.65 $0.1222
AWS m2.4xlarge Memory Optimized 8 68.4 GB $0.9800 $715.40 $0.1225
AWS m5zn.3xlarge General Purpose 12 48.0 GB $0.9910 $723.43 $0.0826
Azure Standard_D32pls_v6 General Purpose 32 128.0 GB $0.9920 $724.16 $0.0310
GCP n1-highmem-16 Memory Optimized 16 104.0 GB $0.9934 $725.22 $0.0621
Azure Standard_DC16eds_v6 General Purpose 16 64.0 GB $0.9970 $727.81 $0.0623
Azure Standard_D16ds_v6 General Purpose 16 64.0 GB $0.9970 $727.81 $0.0623
AWS c7gn.4xlarge Compute Optimized 16 32.0 GB $0.9984 $728.83 $0.0624
AWS d3.2xlarge Storage Optimized 8 64.0 GB $0.9990 $729.27 $0.1249
Azure Standard_A7 General Purpose 7 28.0 GB $1.0000 $730.00 $0.1429
Azure Standard_NV12ads_V710_v5 Accelerated Computing 12 72.0 GB $1.0000 $730.00 $0.0833
AWS g5.xlarge Accelerated Computing 4 16.0 GB $1.0060 $734.38 $0.2515
AWS r6i.4xlarge Memory Optimized 16 128.0 GB $1.0080 $735.84 $0.0630
AWS r5.4xlarge Memory Optimized 16 128.0 GB $1.0080 $735.84 $0.0630
Azure Standard_E16_v5 Memory Optimized 16 128.0 GB $1.0080 $735.84 $0.0630
Azure Standard_E16a_v4 Memory Optimized 16 128.0 GB $1.0080 $735.84 $0.0630
Azure Standard_E16_v4 Memory Optimized 16 128.0 GB $1.0080 $735.84 $0.0630
Azure Standard_E16-8as_v4 Memory Optimized 16 128.0 GB $1.0080 $735.84 $0.0630
Azure Standard_E16as_v4 Memory Optimized 16 128.0 GB $1.0080 $735.84 $0.0630
Azure Standard_E16-4s_v4 Memory Optimized 16 128.0 GB $1.0080 $735.84 $0.0630
Azure Standard_E16_v3 Memory Optimized 16 128.0 GB $1.0080 $735.84 $0.0630
Azure Standard_E16s_v4 Memory Optimized 16 128.0 GB $1.0080 $735.84 $0.0630
Displaying items 1076-1100 of 2852 in total