Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
AWS c8g.2xlarge Compute Optimized 8 16.0 GB $0.3190 $232.90 $0.0399
AWS r8a.xlarge Memory Optimized 4 32.0 GB $0.3195 $233.25 $0.0799
Azure Standard_D8als_v7 General Purpose 8 32.0 GB $0.3220 $235.06 $0.0402
Azure Standard_D8als_v6 General Purpose 8 32.0 GB $0.3220 $235.06 $0.0402
AWS m7g.2xlarge General Purpose 8 32.0 GB $0.3264 $238.27 $0.0408
Azure Standard_E4-2ds_v6 Memory Optimized 4 32.0 GB $0.3270 $238.71 $0.0818
Azure Standard_E4ds_v6 Memory Optimized 4 32.0 GB $0.3270 $238.71 $0.0818
Azure Standard_EC4eds_v6 Memory Optimized 4 32.0 GB $0.3270 $238.71 $0.0818
AWS m5zn.xlarge General Purpose 4 16.0 GB $0.3303 $241.12 $0.0826
AWS r8id.xlarge Memory Optimized 4 32.0 GB $0.3326 $242.83 $0.0832
AWS t3.2xlarge General Purpose 8 32.0 GB $0.3328 $242.94 $0.0416
AWS r3.xlarge Memory Optimized 4 30.5 GB $0.3330 $243.09 $0.0832
Azure Standard_B8ms General Purpose 8 32.0 GB $0.3330 $243.09 $0.0416
Azure Standard_B8s_v2 General Purpose 8 32.0 GB $0.3330 $243.09 $0.0416
Azure Standard_D4nds_v6 General Purpose 4 16.0 GB $0.3330 $243.09 $0.0832
Azure Standard_NV4ads_V710_v5 Accelerated Computing 4 24.0 GB $0.3330 $243.09 $0.0832
AWS x2gd.xlarge Memory Optimized 4 64.0 GB $0.3340 $243.82 $0.0835
AWS r5dn.xlarge Memory Optimized 4 32.0 GB $0.3340 $243.82 $0.0835
Azure Standard_E4bds_v5 Memory Optimized 4 32.0 GB $0.3340 $243.82 $0.0835
Azure Standard_F8s_v2 Compute Optimized 8 16.0 GB $0.3380 $246.74 $0.0422
AWS c7i-flex.2xlarge Compute Optimized 8 16.0 GB $0.3392 $247.58 $0.0424
AWS c5.2xlarge Compute Optimized 8 16.0 GB $0.3400 $248.20 $0.0425
AWS c6i.2xlarge Compute Optimized 8 16.0 GB $0.3400 $248.20 $0.0425
Azure Standard_D8ls_v5 General Purpose 8 32.0 GB $0.3400 $248.20 $0.0425
AWS i4i.xlarge Storage Optimized 4 32.0 GB $0.3430 $250.39 $0.0858
Displaying items 576-600 of 2852 in total