Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
Azure Standard_F2ams_v6 Compute Optimized 2 4.0 GB $0.1790 $130.67 $0.0895
AWS m8g.xlarge General Purpose 4 16.0 GB $0.1795 $131.05 $0.0449
GCP e2-highmem-4 Memory Optimized 4 32.0 GB $0.1808 $131.98 $0.0452
AWS m6gd.xlarge General Purpose 4 16.0 GB $0.1808 $131.98 $0.0452
Azure Standard_D4pds_v5 General Purpose 4 16.0 GB $0.1810 $132.13 $0.0452
Azure Standard_D2nds_v6 General Purpose 2 8.0 GB $0.1810 $132.13 $0.0905
AWS c7gd.xlarge Compute Optimized 4 8.0 GB $0.1814 $132.42 $0.0454
AWS im4gn.large Storage Optimized 2 8.0 GB $0.1819 $132.79 $0.0910
Azure Standard_D4as_v6 General Purpose 4 16.0 GB $0.1820 $132.86 $0.0455
Azure Standard_D4as_v7 General Purpose 4 16.0 GB $0.1820 $132.86 $0.0455
Azure Standard_DC4as_v6 General Purpose 4 16.0 GB $0.1820 $132.86 $0.0455
AWS r8gb.large Memory Optimized 2 16.0 GB $0.1822 $132.99 $0.0911
AWS r8gn.large Memory Optimized 2 16.0 GB $0.1822 $133.01 $0.0911
Azure Standard_D4pds_v6 General Purpose 4 16.0 GB $0.1840 $134.32 $0.0460
Azure Standard_E4ps_v6 Memory Optimized 4 32.0 GB $0.1840 $134.32 $0.0460
Azure Standard_D11_v2 General Purpose 11 44.0 GB $0.1850 $135.05 $0.0168
Azure Standard_DS11_v2 General Purpose 11 44.0 GB $0.1850 $135.05 $0.0168
Azure Standard_DS11-1_v2 General Purpose 11 44.0 GB $0.1850 $135.05 $0.0168
AWS t2.xlarge General Purpose 4 16.0 GB $0.1856 $135.49 $0.0464
AWS z1d.large Memory Optimized 2 16.0 GB $0.1860 $135.78 $0.0930
AWS r7iz.large Memory Optimized 2 16.0 GB $0.1860 $135.78 $0.0930
AWS c8i.xlarge Compute Optimized 4 8.0 GB $0.1874 $136.82 $0.0469
AWS i7i.large Storage Optimized 2 16.0 GB $0.1888 $137.82 $0.0944
Azure Standard_D4alds_v6 General Purpose 4 16.0 GB $0.1900 $138.70 $0.0475
Azure Standard_D4alds_v7 General Purpose 4 16.0 GB $0.1900 $138.70 $0.0475
Displaying items 351-375 of 2852 in total