Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
Azure Standard_D4plds_v5 General Purpose 4 16.0 GB $0.1540 $112.42 $0.0385
Azure Standard_D2 General Purpose 2 8.0 GB $0.1540 $112.42 $0.0770
Azure Standard_DS2 General Purpose 2 8.0 GB $0.1540 $112.42 $0.0770
AWS i4g.large Storage Optimized 2 16.0 GB $0.1544 $112.74 $0.0772
AWS i3.large Storage Optimized 2 15.2 GB $0.1560 $113.88 $0.0780
Azure Standard_D4plds_v6 General Purpose 4 16.0 GB $0.1560 $113.88 $0.0390
AWS m6idn.large General Purpose 2 8.0 GB $0.1591 $116.16 $0.0796
AWS c8g.xlarge Compute Optimized 4 8.0 GB $0.1595 $116.45 $0.0399
AWS r8a.large Memory Optimized 2 16.0 GB $0.1598 $116.62 $0.0799
Azure Standard_D4als_v7 General Purpose 4 16.0 GB $0.1610 $117.53 $0.0402
Azure Standard_D4als_v6 General Purpose 4 16.0 GB $0.1610 $117.53 $0.0402
AWS m7g.xlarge General Purpose 4 16.0 GB $0.1632 $119.14 $0.0408
Azure Standard_EC2eds_v6 Memory Optimized 2 16.0 GB $0.1640 $119.72 $0.0820
Azure Standard_E2ds_v6 Memory Optimized 2 16.0 GB $0.1640 $119.72 $0.0820
AWS m5zn.large General Purpose 2 8.0 GB $0.1652 $120.60 $0.0826
AWS r3.large Memory Optimized 2 15.2 GB $0.1660 $121.18 $0.0830
Azure Standard_B4s_v2 General Purpose 4 16.0 GB $0.1660 $121.18 $0.0415
Azure Standard_B4ms General Purpose 4 16.0 GB $0.1660 $121.18 $0.0415
AWS r8id.large Memory Optimized 2 16.0 GB $0.1663 $121.41 $0.0832
AWS t3.xlarge General Purpose 4 16.0 GB $0.1664 $121.47 $0.0416
AWS r5dn.large Memory Optimized 2 16.0 GB $0.1670 $121.91 $0.0835
AWS x2gd.large Memory Optimized 2 32.0 GB $0.1670 $121.91 $0.0835
Azure Standard_E2bds_v5 Memory Optimized 2 16.0 GB $0.1670 $121.91 $0.0835
Azure Standard_F4s_v2 Compute Optimized 4 8.0 GB $0.1690 $123.37 $0.0422
AWS c7i-flex.xlarge Compute Optimized 4 8.0 GB $0.1696 $123.79 $0.0424
Displaying items 301-325 of 2852 in total