Cloud Instance Pricing
Compare on-demand pricing across AWS, GCP, and Azure
| Provider | Instance Type | Family | vCPUs | Memory | Hourly | Monthly | $/vCPU | |
|---|---|---|---|---|---|---|---|---|
| AWS | x1e.32xlarge | Memory Optimized | 128 | 3904.0 GB | $26.6880 | $19482.24 | $0.2085 | |
| Azure | Standard_M128ms | Memory Optimized | 128 | 1024.0 GB | $26.6880 | $19482.24 | $0.2085 | |
| Azure | Standard_M128-64ms | Memory Optimized | 128 | 1024.0 GB | $26.6880 | $19482.24 | $0.2085 | |
| Azure | Standard_M128dms_v2 | Memory Optimized | 128 | 1024.0 GB | $26.6900 | $19483.70 | $0.2085 | |
| Azure | Standard_ND96asr_A100_v4 | Accelerated Computing | 96 | 576.0 GB | $27.1970 | $19853.81 | $0.2833 | |
| Azure | Standard_ND96asr_v4 | Accelerated Computing | 96 | 576.0 GB | $27.1970 | $19853.81 | $0.2833 | |
| AWS | u-3tb1.56xlarge | Memory Optimized | 224 | 3072.0 GB | $27.3000 | $19929.00 | $0.1219 | |
| Azure | Msv3MedMem_Type1 | General Purpose | 3 | 12.0 GB | $27.4010 | $20002.73 | $9.1337 | |
| AWS | p4de.24xlarge | Accelerated Computing | 96 | 1152.0 GB | $27.4470 | $20036.35 | $0.2859 | |
| AWS | x8i.64xlarge | Memory Optimized | 256 | 4096.0 GB | $28.0102 | $20447.48 | $0.1094 | |
| Azure | Mmsv2MedMem-Type1 | General Purpose | 2 | 8.0 GB | $28.8960 | $21094.08 | $14.4480 | |
| Azure | Mdsv3MedMem_Type1 | General Purpose | 3 | 12.0 GB | $29.1170 | $21255.41 | $9.7057 | |
| Azure | Mdmsv2MedMem _Type1 | General Purpose | 2 | 8.0 GB | $29.3590 | $21432.07 | $14.6795 | |
| Azure | Msm_Type1 | General Purpose | 1 | 4.0 GB | $29.3630 | $21434.99 | $29.3630 | |
| Azure | NDasrA100v4_Type1 | General Purpose | 100 | 400.0 GB | $29.9170 | $21839.41 | $0.2992 | |
| AWS | g6e.48xlarge | Accelerated Computing | 192 | 1536.0 GB | $30.1312 | $21995.76 | $0.1569 | |
| AWS | p3dn.24xlarge | Accelerated Computing | 96 | 768.0 GB | $31.2120 | $22784.76 | $0.3251 | |
| Azure | Standard_M192ims_v2 | Memory Optimized | 192 | 1536.0 GB | $31.6430 | $23099.39 | $0.1648 | |
| AWS | r8id.metal-96xl | Memory Optimized | 384 | 3072.0 GB | $31.9334 | $23311.41 | $0.0832 | |
| AWS | r8id.96xlarge | Memory Optimized | 384 | 3072.0 GB | $31.9334 | $23311.41 | $0.0832 | |
| Azure | Standard_M192idms_v2 | Memory Optimized | 192 | 1536.0 GB | $32.0640 | $23406.72 | $0.1670 | |
| Azure | Standard_ND96amsr_A100_v4 | Accelerated Computing | 96 | 576.0 GB | $32.7700 | $23922.10 | $0.3414 | |
| Azure | Standard_ND96ams_A100_v4 | Accelerated Computing | 96 | 576.0 GB | $32.7700 | $23922.10 | $0.3414 | |
| AWS | g7e.48xlarge | Accelerated Computing | 192 | 2048.0 GB | $33.1443 | $24195.35 | $0.1726 | |
| Azure | Standard_M96bds_2_v3 | Memory Optimized | 96 | 768.0 GB | $34.4700 | $25163.10 | $0.3591 |
Displaying items 2751-2775 of 2852 in total
0 selected
Compare