Cloud Instance Pricing

Compare on-demand pricing across AWS, GCP, and Azure

โ€“
โ€“
Provider Instance Type Family vCPUs Memory Hourly Monthly $/vCPU
Azure Standard_E128bds_v6 Memory Optimized 128 1024.0 GB $12.5060 $9129.38 $0.0977
AWS m8id.metal-48xl General Purpose 192 768.0 GB $12.5299 $9146.84 $0.0653
AWS m8id.48xlarge General Purpose 192 768.0 GB $12.5299 $9146.84 $0.0653
GCP m1-ultramem-80 Memory Optimized 80 1922.0 GB $12.5862 $9187.93 $0.1573
AWS r7i.metal-48xl Memory Optimized 192 1536.0 GB $12.7008 $9271.58 $0.0662
AWS r7i.48xlarge Memory Optimized 192 1536.0 GB $12.7008 $9271.58 $0.0662
Azure Standard_M128s_v2 Memory Optimized 128 1024.0 GB $12.9190 $9430.87 $0.1009
AWS inf2.48xlarge Machine Learning ASIC Instances 192 768.0 GB $12.9813 $9476.33 $0.0676
AWS dl1.24xlarge Machine Learning ASIC Instances 96 768.0 GB $13.1090 $9569.60 $0.1366
Azure Standard_FX96-24mds_v2 Compute Optimized 96 192.0 GB $13.1300 $9584.90 $0.1368
Azure Standard_FX96mds_v2 Compute Optimized 96 192.0 GB $13.1300 $9584.90 $0.1368
Azure Standard_FX96-48mds_v2 Compute Optimized 96 192.0 GB $13.1300 $9584.90 $0.1368
Azure Ddsv6_Type1 General Purpose 6 24.0 GB $13.1560 $9603.88 $2.1927
AWS f1.16xlarge FPGA Instances 64 976.0 GB $13.2000 $9636.00 $0.2062
Azure Standard_M96ds-24_2_v3 Memory Optimized 96 768.0 GB $13.2300 $9657.90 $0.1378
Azure Standard_M96ds-48_2_v3 Memory Optimized 96 768.0 GB $13.2300 $9657.90 $0.1378
Azure Standard_M96ds_2_v3 Memory Optimized 96 768.0 GB $13.2300 $9657.90 $0.1378
AWS r8i.48xlarge Memory Optimized 192 1536.0 GB $13.3363 $9735.51 $0.0695
AWS r8i.metal-48xl Memory Optimized 192 1536.0 GB $13.3363 $9735.51 $0.0695
AWS x2iedn.16xlarge Memory Optimized 64 2048.0 GB $13.3380 $9736.74 $0.2084
Azure Standard_M128 Memory Optimized 128 1024.0 GB $13.3380 $9736.74 $0.1042
AWS x2idn.32xlarge Memory Optimized 128 2048.0 GB $13.3380 $9736.74 $0.1042
Azure Standard_M128s Memory Optimized 128 1024.0 GB $13.3380 $9736.74 $0.1042
AWS x2idn.metal Memory Optimized 128 2048.0 GB $13.3380 $9736.74 $0.1042
AWS x1.32xlarge Memory Optimized 128 1952.0 GB $13.3380 $9736.74 $0.1042
Displaying items 2626-2650 of 2852 in total